1781 | 3.42 | |
1968 | 3.93 | |
1993 | 5 | |
1864 | 4.5 | |
2007 | 3.5 | |
2018 | 3.86 | |
Pieces of Eight Pieces of Eight
| 0 | |
1869 | 3.78 | |
1930 | 3.9 | |
1962 | 4.09 | |
1951 | 3.59 | |
2007 | 4 | |
The Complete Fiction of H. P. Lovecraft The Complete Fiction of H. P. Lovecraft
| 2013 | 4 |
1984 | 4.21 | |
1998 | 0 | |
1864 | 4.08 | |
1984 | 3.86 | |
1825 | 3.79 | |
1995 | 4 | |
The Spirits' Book The Spirits' Book
| 1857 | 4 |
0 | ||
1956 | 4 | |
1883 | 3.95 | |
La Philosophie dans le boudoir La Philosophie dans le boudoir
| 1795 | 0 |
2002 | 0 | |
-400 | 3.86 | |
Discours De La Methode Discours De La Methode
| 1637 | 3.25 |
1928 | 4.5 | |
1971 | 3 | |
1983 | 4 | |
1982 | 3.99 | |
Reality Transurfing 1 Reality Transurfing 1: The Space of Variations
| 2004 | 0 |
2010 | 3.95 | |
2011 | 4.18 | |
1976 | 4.12 | |
1996 | 4.31 | |
1987 | 3.52 | |
1987 | 4 | |
2003 | 4.23 | |
Campbell Biology in Focus Campbell Biology in Focus
| 2013 | 0 |
1962 | 3.91 | |
1611 | 3.57 | |
1992 | 3.95 | |
2002 | 3.9 | |
2009 | 3.72 | |
Atlas of World History Atlas of World History | 2010 | 0 |
1962 | 3.35 | |
1997 | 3.67 | |
1991 | 3.8 | |
1983 | 4.33 | |
Lords Of The Left Hand Path Lords Of The Left Hand Path: A History Of Spiritual Dissent
| 2012 | 0 |
Initiation into Hermetics Initiation into Hermetics
| 1962 | 3 |
Urban Shaman Urban Shaman
| 1990 | 0 |
1998 | 3.89 | |
Histoire de la magie Histoire de la magie
| 1860 | 0 |
Dogme et rituel de la haute magie Dogme et rituel de la haute magie: Tome 1. Dogme
| 2010 | 0 |
0 | ||
1970 | 4.06 | |
1988 | 4 | |
0 | ||
Sacred Magic Of Ancient Egypt Sacred Magic Of Ancient Egypt: The Spiritual Practice Restored
| 2003 | 0 |
2009 | 0 | |
The Sorcerer's Secrets The Sorcerer's Secrets: Strategies in Practical Magick
| 2009 | 0 |
2015 | 5 | |
1992 | 4.44 | |
1919 | 0 | |
2014 | 4.27 | |
1320 | 3.83 | |
1951 | 0 | |
-800 | 4.06 | |
1667 | 3.66 | |
1605 | 3.82 | |
-1800 | 3.8 | |
0 | ||
2014 | 4.25 | |
2010 | 4.5 | |
1947 | 0 | |
2012 | 0 | |
1994 | 4.79 | |
1992 | 0 | |
1980 | 4.46 | |
3.85 | ||
1993 | 3.97 | |
1915 | 4.14 | |
2015 | 4 | |
2015 | 4.83 | |
1939 | 0 | |
1922 | 3.93 | |
2014 | 0 | |
2014 | 0 | |
Parce que je t'aime Parce que je t'aime
| 4.17 | |
2005 | 0 | |
2010 | 2.67 | |
1954 | 3.91 | |
1987 | 4.29 | |
1978 | 4.19 | |
1849 | 3.87 | |
Harley Brown's Eternal Truths for Every Artist Harley Brown's Eternal Truths for Every Artist
| 2001 | 0 |
La Déchéance d'un homme La Déchéance d'un homme
| 1948 | 4 |
2008 | 3 |