Star Wars, Vol. 7: Dark Droids | 0 | - |
The Remix The Remix : How to Lead and Succeed in the Multigenerational Workplace | 0 | - |
| 3.65 | - |
Never Split the Difference | 4.37 | - |
| 3.7 | - |
| 3.67 | - |
Star Wars: Kanan: The Last Padawan Vol. 1 (Star Wars (Marvel)) | 4.25 | - |
Star Wars: The Living Force | 3.75 | - |
Tech Jacket, Vol. 2: Lift Off - Robert Kirkman
- Joe Keatinge
- Aubrey Sitterson
| 4 | 5 |
The Boys in the Boat: Nine Americans and Their Epic Quest for Gold at the 1936 Berlin Olympics | 4.45 | - |
| 4 | 5 |
| 3 | - |
Lifespan: Why We Age—and Why We Don't Have To | 4.41 | - |
The High Republic: Race to Crashpoint Tower | 5 | 5 |
The Wind through the Keyhole | 3.89 | 3 |
Against the Tide Against the Tide: Rickover's Leadership Principles and the Rise of the Nuclear Navy | 4 | 4 |
Until the sea shall free them | 0 | - |
| 3.73 | - |
| 4.25 | 4 |
Countdown: The Blinding Future of Nuclear Weapons | 0 | - |
Outcast, Vol. 2: A Vast And Unending Ruin | 4 | 4 |
The Skeptics' Guide to the Future: What Yesterday's Science and Science Fiction Tell Us About the World of Tomorrow | 3.92 | - |
Atomic Habits: An Easy and Proven Way to Build Good Habits and Break Bad Ones | 4.23 | - |
| 4.67 | 5 |
| 4.13 | - |
| 3.33 | - |
| 3.88 | - |
| 3 | 3 |
The Crystal Run - Marc Guggenheim
- Justina Ireland
- Steve Orlando
- Cavan Scott
| 5 | 5 |
| 4 | 3 |
| 4.02 | 4 |
Sandworm: A New Era of Cyberwar and the Hunt for the Kremlin's Most Dangerous Hackers | 4.2 | - |
| 3.8 | 5 |
This Is How They Tell Me the World Ends: The Cyberweapons Arms Race | 3.88 | - |
| 4.5 | 4 |
| 3.71 | 5 |
| 4.08 | - |
Invincible, Vol. 24: The End of All Things, Part One | 4.6 | 5 |
Invincible Volume 25: The End of All Things Part 2 | 4.6 | 5 |
Invincible, Vol. 23: Full House | 4 | 5 |
| 3.83 | 5 |
| 3.71 | 1 |
| 4.2 | 5 |
Star Wars Star Wars: Darth Vader by Greg Pak, Vol. 7 | 5 | 5 |
Star Wars: Darth Vader, Vol. 8: Dark Droids | 0 | - |
Star Wars, Vol. 6: Quests of the Force | 5 | 5 |
| 4.5 | 5 |
| 3.73 | - |
What Every Body is Saying - Joe Navarro
- Marvin Karlins
| 3.82 | - |
| 3.5 | - |
Star Wars: Doctor Aphra, Vol. 6: Ascendant | 5 | 5 |
Hidden Potential: The Science of Achieving Greater Things | 3.7 | - |
| 4.17 | 4 |
A City on Mars: Can We Settle Space, Should We Settle Space, and Have We Really thought This Through? - Kelly Weinersmith
- Zach Weinersmith
| 4.05 | - |
| 4.75 | 5 |
Strange Ride: A Rucksack Universe Novel | 3 | 3 |
Slow Time Between the Stars | 4.23 | 5 |
| 3.54 | - |
Just Out of Jupiter's Reach | 3.33 | 2 |
| 3.52 | 3 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 3.67 | 4 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 4 | 4 |
| 3.33 | - |
Determined: A Science of Life without Free Will | 4.1 | - |
| 3.44 | 2 |
| 4.25 | - |
| 3.87 | 5 |
Star Wars: The High Republic, Vol. 3: Jedi's End | 5 | 5 |
| 4.06 | 5 |
Star Wars: The High Republic - Eye of the Storm #2 | 3.5 | 5 |
Star Wars: The High Republic, Vol. 2: The Heart of Drengir | 5 | 5 |
| 3.6 | 5 |
Star Wars: Darth Vader, Vol. 6: Return of the Handmaidens | 5 | 5 |
To Infinity and Beyond: A Journey of Cosmic Discovery - Neil deGrasse Tyson
- Lyndsey Nix Walker
| 3.75 | - |
Star Wars: Poe Dameron Vol. 4: Legend Found - Charles Soule
- Robbie Thompson
| 3.86 | 5 |
Under Alien Skies: A Sightseer's Guide to the Universe | 4.67 | - |
Star Wars: The High Republic, Vol. 1: There Is No Fear | 4.4 | 5 |
| 3.75 | 5 |
Guarding the Globe, Vol. 2: Hard to Kill | 3.5 | - |
Invincible, Vol. 18: The Death of Everyone | 4.38 | 5 |
Invincible Universe, Volume 2: Above The Law | 4 | - |
Invincible Universe, Volume 1: On Deadly Ground | 4 | - |
Guarding the Globe, Vol. 1: Under Siege | 3.5 | - |
Invincible Universe Compendium Volume 1 - Robert Kirkman
- Benito Cereno
- Phil Hester
| 4 | 5 |
| 0 | - |
Star Wars Insider: The Fiction Collection, Volume 1 - Ryder Windham
- Christie Golden
- Timothy Zahn
- Maya Kaathryn Bohnhoff
- Matthew Stover
- David J. Williams
- Mark S. Williams
- Jason Fry
- Jeff Grubb
- Ari Marmell
- John Ostrander
- Alexander Freed
- Karen Miller
- Michael Reaves
| 0 | - |
Star Wars: Han Solo - Imperial Cadet | 3 | - |
Star Wars: Jedi of the Republic - Mace Windu | 2.5 | - |
The Unbelievable Gwenpool, Vol. 5: Lost in the Plot | 5 | 5 |
Blade Runner 2019, Vol. 1: Los Angeles - Michael Green
- Mike Johnson
| 3.56 | - |