| 3.54 | - | |
| 3.43 | - | |
| 3.93 | - | |
Harry Potter and the Sorcerer's Stone | 4.29 | - | |
Crescent Dawn - Clive Cussler
- Dirk Cussler
| 3.57 | - | |
The Silent Sea - Clive Cussler
- Jack Du Brul
| 3.38 | - | |
Wrath of Poseidon - Clive Cussler
- Robin Burcell
| 4 | - | |
| 2.8 | - | |
Clive Cussler's The Corsican Shadow | 2 | - | |
| 3.5 | - | |
Typhoon Fury - Clive Cussler
- Boyd Morrison
| 3 | - | |
Black Wind - Clive Cussler
- Dirk Cussler
| 3.25 | - | |
| 0 | - | |
Corsair - Clive Cussler
- Jack Du Brul
| 3.5 | - | |
| 2.73 | - | |
Clive Cussler's Hellburner | 3 | - | |
Harry Potter and the Prisoner of Azkaban | 4.44 | - | |
| 3.33 | - | |
| 3.44 | - | |
Skeleton Coast - Clive Cussler
- Jack Du Brul
| 3.5 | - | |
| 3.5 | - | |
| 3.33 | - | |
| 4.19 | - | |
Harry Potter and the Deathly Hallows | 4.42 | - | |
Harry Potter and the Goblet of Fire | 4.38 | - | |
| 3.08 | - | |
| 4.28 | - | |
Harry Potter and the Cursed Child: Parts One and Two | 3.07 | - | |
| 3.5 | - | |
| 3.45 | - | |
Treasure of Khan - Clive Cussler
- Dirk Cussler
| 3.17 | - | |
| 3.45 | - | |
| 3.36 | - | |
| 2.78 | - | |
| 3.69 | - | |
Pacific Vortex! - Clive Cussler
- Michael Pritchard
| 3.71 | - | |
Harry Potter and the Order of the Phoenix | 4.29 | - | |
Harry Potter and the Half-Blood Prince | 4.4 | - | |
Harry Potter and the Chamber of Secrets | 4.17 | - | |
| 2.92 | - | |
| 0 | - | |
Clive Cussler's The Devil's Sea | 3.33 | - | |
| 3 | - | |
| 3.29 | - | |
| 2.57 | - | |
Plague ship - Clive Cussler
- Jack Du Brul
| 3.75 | - | |
Shadow Tyrants - Clive Cussler
- Boyd Morrison
| 4 | - | |
Dark Watch - Clive Cussler
- Jack Du Brul
| 3 | - | |
| 3.25 | - | |
Poseidon's Arrow - Clive Cussler
- Dirk Cussler
| 3 | - | |