2012 | 102 reads | 4.16 | ? pages? duration | |
2009 | 650 reads | 4.18 | 688 pages? duration | |
2006 | 95 reads | 4.11 | 368 pages? duration | |
2008 | 89 reads | 4.02 | 512 pages? duration | |
2006 | 94 reads | 4.13 | 21 pages? duration | |
2007 | 97 reads | 4.12 | 658 pages? duration | |
2005 | 101 reads | 3.94 | 548 pages? duration | |
2009 | 87 reads | 4.16 | 704 pages? duration | |
2005 | 161 reads | 3.83 | 516 pages? duration | |
2015 | 539 reads | 4.15 | 320 pages? duration | |
2005 | 114 reads | 3.96 | 361 pages? duration | |
2017 | 731 reads | 4.54 | 1,243 pages? duration | |
2015 | 92 reads | 4.18 | 643 pages? duration | |
2015 | 149 reads | 4.11 | 352 pages? duration | |
2012 | 640 reads | 3.92 | 432 pages? duration | |
2012 | 21 reads | 3.21 | 298 pages? duration | |
The Calligrapher's Daughter The Calligrapher's Daughter
| 2009 | 2 reads | 3 | 400 pages? duration |
1993 | 0 reads | 0 | ? pages? duration | |
1987 | 252 reads | 3.52 | 544 pages? duration | |
2000 | 157 reads | 4.03 | 880 pages? duration | |
2014 | 93 reads | 3.87 | 493 pages? duration | |
2014 | 84 reads | 4.11 | 403 pages? duration | |
2010 | 167 reads | 4.08 | 739 pages? duration | |
2007 | 128 reads | 3.58 | 336 pages? duration | |
2014 | 201 reads | 4.12 | 512 pages? duration | |
2012 | 148 reads | 4.2 | ? pages? duration | |
2014 | 124 reads | 4.27 | ? pages29h 33m | |
2004 | 76 reads | 3.77 | 416 pages? duration | |
2007 | 48 reads | 3.43 | 736 pages? duration | |
7 | 2,433 reads | 4.19 | 352 pages? duration | |
2014 | 6 reads | 3.5 | 368 pages? duration | |
Encounter Encounter: A Novel of Nineteenth-Century Korea
| 1985 | 0 reads | 0 | ? pages? duration |
173 reads | 3.73 | ? pages? duration | ||
2012 | 1 read | 0 | 168 pages? duration | |
2006 | 6 reads | 3 | 760 pages? duration | |
2010 | 22 reads | 3.53 | 400 pages? duration | |
2004 | 20 reads | 3.64 | 501 pages? duration | |
2008 | 8 reads | 4.14 | 304 pages? duration | |
2010 | 14 reads | 3.67 | 480 pages? duration | |
1963 | 19 reads | 3.03 | 143 pages? duration | |
2008 | 1 read | 2 | 476 pages? duration | |
2012 | 10 reads | 4.29 | 1,584 pages? duration | |
2009 | 163 reads | 3.91 | 357 pages? duration | |
1943 | 30 reads | 3.91 | 578 pages? duration | |
2004 | 366 reads | 4 | 1,006 pages? duration | |
1990 | 139 reads | 3.96 | 687 pages? duration | |
The Affinity Bridge The Affinity Bridge
| 2008 | 11 reads | 3.2 | 350 pages? duration |
1977 | 0 reads | 0 | 371 pages? duration | |
2005 | 14 reads | 3.69 | 706 pages? duration | |
2001 | 150 reads | 3.62 | 388 pages? duration | |
2011 | 18 reads | 3.36 | 402 pages? duration | |
1990 | 50 reads | 3.21 | 445 pages? duration | |
2009 | 82 reads | 3.69 | 450 pages? duration | |
Infernal Devices Infernal Devices
| 1986 | 5 reads | 3.25 | ? pages? duration |
1972 | 295 reads | 4.1 | 478 pages? duration | |
1995 | 216 reads | 4.07 | 448 pages? duration | |
2012 | 44 reads | 3.45 | 441 pages? duration | |
11 reads | 3.9 | ? pages? duration | ||
1995 | 67 reads | 4.1 | 656 pages? duration | |
2013 | 18 reads | 4 | 639 pages? duration | |
1984 | 38 reads | 3.89 | 292 pages? duration | |
2014 | 4 reads | 2.75 | 389 pages? duration | |
1981 | 1 read | 4 | ? pages? duration | |
1986 | 40 reads | 4 | 389 pages? duration | |
2004 | 29 reads | 4.24 | 321 pages? duration | |
2012 | 21 reads | 3.94 | 399 pages? duration | |
23 reads | 4.11 | ? pages? duration | ||
2001 | 1,094 reads | 4.02 | 558 pages? duration | |
2012 | 11 reads | 4.78 | 1,600 pages? duration | |
1986 | 96 reads | 3.95 | 368 pages? duration | |
2014 | 5 reads | 5 | 11,398 pages? duration | |
1937 | 2,152 reads | 4.31 | 366 pages? duration | |
2026 | 7 reads | 3.5 | 896 pages? duration |