2016 | 0 | |
2020 | 5 | |
1948 | 4.42 | |
4.29 | ||
1956 | 5 | |
2006 | 0 | |
1970 | 3 | |
2014 | 0 | |
Becoming Zimbabwe. A History from the Pre-colonial Period to 2008 Becoming Zimbabwe. A History from the Pre-colonial Period to 2008 | 2009 | 0 |
2012 | 4 | |
1988 | 3.72 | |
1867 | 4 | |
2003 | 3.5 | |
1982 | 3.89 | |
1981 | 4.06 | |
1937 | 3.95 | |
4.17 | ||
1958 | 3.57 | |
1990 | 4.01 | |
1940 | 3.75 | |
1939 | 3.72 | |
2007 | 4.33 | |
1953 | 3.99 | |
1925 | 3.71 | |
18 | 4.15 | |
1984 | 3.86 | |
1952 | 4.52 | |
2011 | 4.11 | |
1963 | 3.94 | |
4.03 | ||
1989 | 4 | |
1890 | 3.84 | |
1667 | 3.66 | |
1966 | 3.42 | |
1996 | 0 | |
1924 | 4.09 | |
2013 | 0 | |
1991 | 3.54 | |
1978 | 4.13 | |
1987 | 3.39 | |
1970 | 2 | |
1958 | 4.33 | |
1967 | 4.06 | |
1934 | 3.51 | |
1980 | 0 | |
2008 | 4.33 | |
1960 | 4.2 | |
2013 | 4.25 | |
1985 | 3.7 | |
2001 | 4.17 | |
1924 | 3.73 | |
1998 | 3.96 | |
1956 | 4.09 | |
1991 | 4.75 | |
1830 | 4.27 | |
1955 | 4.33 | |
1935 | 5 | |
1995 | 5 | |
1977 | 0 | |
1995 | 4 | |
1974 | 3.29 | |
1954 | 3 | |
Industrial Society and Its Future Industrial Society and Its Future
| 1995 | 3.83 |
1990 | 0 | |
1978 | 0 | |
1953 | 3.8 | |
1971 | 3.5 | |
2006 | 3.25 | |
2007 | 5 | |
1992 | 3 | |
2017 | 0 | |
1962 | 0 | |
World Orders, Old and New World Orders, Old and New
| 1994 | 0 |
Cigarettes Cigarettes
| 0 | |
Echoes of the Marseillaise Echoes of the Marseillaise: Two Centuries Look Back on the French Revolution
| 1996 | 2 |
1951 | 0 | |
The Cigarette Century The Cigarette Century: The Rise, Fall, and Deadly Persistence of the Product That Defined America
| 2007 | 0 |
Reading Greek Tragedy Reading Greek Tragedy
| 1986 | 0 |
The Ancien Régime and the Revolution The Ancien Régime and the Revolution
| 1856 | 0 |
2013 | 0 | |
Inventing Equal Opportunity Inventing Equal Opportunity
| 2009 | 0 |
2013 | 4.5 | |
2016 | 0 | |
2012 | 4 | |
A History of Christianity A History of Christianity: The First Three Thousand Years
| 2009 | 3.5 |
2015 | 0 | |
2009 | 0 | |
2015 | 0 | |
1981 | 0 | |
2017 | 0 | |
1995 | 3.67 | |
1997 | 0 | |
3.88 | ||
0 | ||
1991 | 3.67 | |
1997 | 0 | |
2015 | 0 | |
2014 | 0 | |
1991 | 0 | |
2007 | 4.67 |