2013 | 3.6 | |
2018 | 3.17 | |
1967 | 4.09 | |
1874 | 3.78 | |
2016 | 4.24 | |
2021 | 4.62 | |
1990 | 3.67 | |
2024 | 3.83 | |
2021 | 0 | |
2009 | 3 | |
1991 | 4.33 | |
Sorry for the Inconvenience Sorry for the Inconvenience: A Memoir
| 2024 | 0 |
2021 | 4.31 | |
0 | ||
Dept. of Speculation Dept. of Speculation
| 2014 | 3.6 |
2022 | 3.5 | |
Zong! Zong!
| 2008 | 5 |
You Do Understand You Do Understand
| 2009 | 0 |
2015 | 4.2 | |
2020 | 5 | |
2017 | 3.4 | |
The Discomfort of Evening The Discomfort of Evening
| 2018 | 0 |
2020 | 0 | |
2017 | 4.21 | |
1988 | 4 | |
2022 | 3.54 | |
2022 | 4.03 | |
2022 | 4 | |
2024 | 0 | |
2023 | 0 | |
1933 | 3.47 | |
2011 | 4.5 | |
2023 | 3.88 | |
2024 | 3.54 | |
2011 | 4.42 | |
1965 | 4.49 | |
2021 | 3.76 | |
Polywise Polywise: A Deeper Dive Into Navigating Open Relationships
| 4 | |
2018 | 3.59 | |
4 | ||
2024 | 3 | |
2023 | 4 | |
2016 | 4.02 | |
2015 | 3.83 | |
2020 | 3.89 | |
4.37 | ||
2022 | 4.42 | |
2007 | 4.29 | |
Never Whistle at Night: An Indigenous Dark Fiction Anthology
| 2023 | 4.04 |
I Saw Her That Night I Saw Her That Night
| 5 | |
2000 | 0 | |
Crumbs Crumbs
| 1987 | 0 |
2023 | 4.5 | |
2018 | 4.67 | |
The Agony of Eros The Agony of Eros
| 2017 | 0 |
2009 | 5 | |
2023 | 3.56 | |
2010 | 3.5 | |
2023 | 3.83 | |
2024 | 0 | |
1984 | 3.68 | |
1992 | 4.09 | |
2015 | 3.25 | |
2018 | 3.69 | |
2021 | 4 | |
2023 | 3.68 | |
1979 | 4.33 | |
2022 | 4.05 | |
2023 | 3.95 | |
2017 | 4.5 | |
2024 | 3.87 | |
2021 | 0 | |
2002 | 3.29 | |
2023 | 4.22 | |
1979 | 4.08 | |
2016 | 4.11 | |
0 | ||
3.5 | ||
Jungle House Jungle House: 'A brilliant AI mystery' the Bookseller
| 0 | |
2024 | 4.33 | |
1954 | 0 | |
Efuru Efuru | 1966 | 4 |
2023 | 3.99 | |
2023 | 3.89 | |
Scum's Wish, Vol. 1 Scum's Wish, Vol. 1
| 2013 | 0 |
2023 | 4.21 | |
2024 | 3.83 | |
2022 | 4.4 | |
2022 | 3.62 | |
2023 | 4.01 | |
2022 | 4.53 | |
Parasite Rex Parasite Rex: Inside the Bizarre World of Nature's Most Dangerous Creatures
| 2000 | 0 |
1956 | 4.43 | |
2021 | 3.55 | |
2015 | 3.74 | |
The Words That Remain The Words That Remain
| 2021 | 0 |
Nevada Nevada: A Novel
| 2013 | 5 |
2008 | 4.26 | |
1936 | 3.08 | |
1995 | 4 |