| 2.93 | 3 |
| 3.38 | 4 |
| 4.5 | 4 |
| 3.56 | 4 |
| 3.78 | 4 |
| 3.65 | 4 |
| 3.65 | 4 |
| 3.41 | 3 |
| 3.68 | 3 |
| 3.36 | 4 |
| 4.02 | - |
| 3.64 | 4 |
| 3 | 3 |
| 3.99 | 4 |
| 3.99 | 4 |
| 3.45 | 4 |
| 3.31 | 3 |
Tales of the Black Widowers | 3.75 | 4 |
| 4.27 | 5 |
| 3.73 | 4 |
| 3.61 | 3 |
| 3.83 | 4 |
| 3.71 | - |
| 3.98 | 4 |
| 2.75 | 2 |
The Fellowship of the Ring | 4.38 | 5 |
Le Morte d'Arthur: King Arthur and the Legends of the Round Table | 3.52 | 3 |
| 4.12 | 3 |
| 3.5 | 4 |
| 4.38 | - |
| 3.5 | 3 |
| 4.1 | 5 |
| 3.74 | 4 |
| 3.76 | 5 |
| 3.94 | 3 |
A Connecticut Yankee in King Arthur's Court | 3.96 | 4 |
Dirk Gently's Holistic Detective Agency | 3.92 | 4 |
| 3.5 | - |
| 3.87 | 4 |
| 3.95 | 5 |
| 3.35 | 4 |
The Diamond Age: Or, a Young Lady's Illustrated Primer | 4 | 5 |
| 3.5 | 3 |
| 3.33 | 3 |
| 3.95 | 4 |
In the Beginning...Was the Command Line | 3.84 | 3 |
| 3.83 | 3 |
| 4.07 | 2 |
Lucky Starr and the Pirates of the Asteroids | 3.5 | 2 |
The Difference Engine - William Gibson
- Bruce Sterling
| 3.21 | 5 |
| 3.43 | 4 |
Flatland: A Romance of Many Dimensions | 3.6 | 3 |
| 2.91 | 1 |
| 3.46 | 5 |
| 3.37 | 3 |
| 3.96 | 4 |
The Compleat Enchanter - L. Sprague de Camp
- Fletcher Pratt
| 4 | 4 |
| 3.93 | 5 |
| 4.02 | 5 |
| 3 | 3 |
| 3.69 | 5 |
| 3 | 3 |
| 3 | 3 |
| 2 | 3 |
| 3.5 | 3 |
My Cousin, My Gastroenterologist | 2.33 | 3 |
| 3.33 | 3 |
| 3.13 | 3 |
| 3.88 | - |
Asimov's Chronology of the World | 4.5 | 4 |
| 5 | 5 |
The Original Hitchhiker Radio Scripts | 4.75 | 5 |
All Families are Psychotic | 3.57 | 4 |
Planet of the Apes - Pierre Boulle
- Xan Fielding (Translator)
| 3.88 | 3 |
| 3.5 | 3 |
| 3.67 | 3 |
The Chronicles of Amber: Two Volume Set | 4.08 | 5 |
| 3.93 | 5 |
Bring me the head of Prince Charming | 4 | - |
Deus Irae - Roger Zelazny
- Philip K. Dick
| 3.29 | - |
| 4.5 | 5 |
| 3.93 | 5 |
| 4.33 | 5 |