1993 | 1 read | 4 | |
2019 | 65 reads | 3.94 | |
1969 | 0 reads | 0 | |
Michael Kohlhaas Michael Kohlhaas
| 1810 | 2 reads | 3 |
Dark At The End Of The Tunnel Dark At The End Of The Tunnel
| 2004 | 0 reads | 0 |
Three Characters Three Characters: Narcissist, Borderline, Manic Depressive
| 0 reads | 0 | |
2019 | 0 reads | 0 | |
2017 | 40 reads | 3.87 | |
2010 | 11 reads | 3.9 | |
2010 | 93 reads | 3.82 | |
0 reads | 0 | ||
2021 | 0 reads | 0 | |
2 reads | 0 | ||
0 reads | 0 | ||
2021 | 0 reads | 0 | |
2008 | 2 reads | 2.5 | |
Complexity Complexity
| 1992 | 1 read | 0 |
2012 | 1 read | 4 | |
0 reads | 0 | ||
0 reads | 0 | ||
2015 | 0 reads | 0 | |
1999 | 1 read | 3 | |
On Stalin's Team On Stalin's Team: The Years of Living Dangerously in Soviet Politics
| 2015 | 1 read | 0 |
2004 | 0 reads | 0 | |
2003 | 4 reads | 5 | |
1956 | 3 reads | 3.67 | |
Anti-Oedipus Anti-Oedipus
| 12 reads | 4.44 | |
2022 | 1 read | 5 | |
2012 | 207 reads | 3.88 | |
1942 | 165 reads | 4 | |
0 reads | 0 | ||
0 reads | 0 | ||
0 reads | 0 | ||
2011 | 0 reads | 0 | |
The Words to Say It The Words to Say It
| 1975 | 0 reads | 0 |
1851 | 291 reads | 3.66 | |
2022 | 2 reads | 4.5 | |
2022 | 4 reads | 3.88 | |
1973 | 0 reads | 0 | |
2020 | 4 reads | 3.67 | |
2009 | 59 reads | 4.47 | |
Libertism Libertism: Grasping the 21st Century
| 0 reads | 0 | |
2016 | 0 reads | 0 | |
2022 | 6 reads | 4.4 | |
1998 | 1 read | 0 | |
2021 | 1 read | 0 | |
1 read | 5 | ||
7 reads | 3.33 | ||
0 reads | 0 | ||
2022 | 3 reads | 4 | |
2022 | 159 reads | 4.48 | |
1 read | 0 | ||
0 reads | 0 | ||
2022 | 7 reads | 3.42 | |
2020 | 0 reads | 0 | |
2022 | 32 reads | 3.89 | |
14 reads | 4 | ||
2016 | 9 reads | 4.4 | |
2021 | 8 reads | 4.13 | |
2002 | 0 reads | 0 | |
0 reads | 0 | ||
2021 | 14 reads | 4.15 | |
2022 | 7 reads | 3.86 | |
2022 | 8 reads | 3.33 | |
1939 | 7 reads | 3.92 | |
1993 | 1 read | 4 | |
2009 | 4 reads | 4.33 | |
2016 | 10 reads | 2.63 | |
2011 | 1 read | 3 | |
2011 | 8 reads | 3.75 | |
0 reads | 0 | ||
The Land That Never Was The Land That Never Was: Sir Gregor MacGregor and the Most Audacious Fraud in History
| 2003 | 0 reads | 0 |
2012 | 4 reads | 5 | |
0 reads | 0 | ||
2011 | 2 reads | 3 | |
2021 | 11 reads | 4.17 | |
2015 | 14 reads | 4.17 | |
31 reads | 4.64 | ||
2021 | 4 reads | 3.67 | |
0 reads | 0 | ||
2021 | 1 read | 4 | |
2022 | 70 reads | 3.58 | |
2020 | 69 reads | 4.17 | |
On Lighthouses On Lighthouses
| 2017 | 1 read | 5 |
2021 | 0 reads | 0 | |
2022 | 0 reads | 0 | |
2018 | 0 reads | 0 | |
I Live a Life Like Yours I Live a Life Like Yours: A Memoir
| 2018 | 0 reads | 0 |
2021 | 6 reads | 3.42 | |
2007 | 1 read | 4 | |
2017 | 0 reads | 0 | |
2021 | 9 reads | 3.38 | |
2012 | 269 reads | 4.41 | |
The Animals in That Country The Animals in That Country
| 2020 | 5 reads | 4.25 |
2020 | 1 read | 4 | |
2018 | 423 reads | 4.4 | |
2022 | 0 reads | 0 | |
City of Incident - A Novel in Twelve Parts City of Incident - A Novel in Twelve Parts
| 1 read | 4 | |
2024 | 0 reads | 0 | |
2022 | 17 reads | 4.14 |