3.57 | |
2019 | 3.14 |
2020 | 3.85 |
2021 | 3.58 |
2021 | 3.54 |
2019 | 3.97 |
2003 | 3.86 |
1830 | 4.27 |
1532 | 3.68 |
2017 | 4.26 |
2003 | 3.33 |
1980 | 4.31 |
2016 | 3.79 |
19 | 4.28 |
2020 | 3.76 |
2017 | 4.26 |
2018 | 3.89 |
2018 | 3.84 |
2018 | 4.03 |
2017 | 4.3 |
2000 | 4.01 |
2014 | 3.49 |
2019 | 4.26 |
1988 | 3.55 |
2017 | 3.73 |
2019 | 3.74 |
2017 | 4.11 |
2014 | 3.94 |
2018 | 4.58 |
2014 | 4.03 |
2010 | 4.56 |
2003 | 3.77 |
2011 | 4.18 |
2016 | 4.23 |
2001 | 4.02 |
2016 | 3.56 |
2018 | 4.45 |
2006 | 3.91 |
2003 | 4.23 |
2015 | 4.58 |
2017 | 3.92 |
2011 | 4.27 |
2004 | 3.92 |
-400 | 3.67 |
1913 | 3.89 |
2020 | 3.75 |
2004 | 3.78 |
1988 | 4.25 |
2008 | 3.97 |
2017 | 3.72 |
2020 | 0 |
2019 | 4.04 |
1952 | 3.93 |
1976 | 3.8 |
2012 | 3 |
2017 | 3.67 |
2010 | 4.14 |
2009 | 4.07 |
2010 | 4.09 |
2017 | 4.07 |
2018 | 3.84 |
2012 | 4.15 |
2020 | 4.28 |
2020 | 4.11 |
2019 | 3.74 |
2008 | 3.52 |
2020 | 3.23 |
4.61 | |
2020 | 4.22 |
2020 | 3.37 |
2020 | 4.29 |
2020 | 3.98 |
3.87 | |
2020 | 3.53 |
2011 | 3.58 |
2020 | 4.44 |
1930 | 4.05 |
2020 | 3.84 |
2020 | 4.17 |
2020 | 4.27 |
2013 | 3.7 |
1905 | 3.64 |
28 | 4.25 |
2003 | 3.7 |
2013 | 3.85 |
2012 | 3.62 |
2020 | 4.19 |
2015 | 3.57 |
2020 | 4.08 |
2011 | 3.73 |
2020 | 4.27 |
2009 | 3.41 |
1938 | 4.07 |
3.94 | |
2011 | 3.71 |
2016 | 4 |
2014 | 4.09 |
2000 | 3.14 |
1893 | 4.05 |
2012 | 4.39 |