| 3 | - |
| 4.33 | - |
| 0 | - |
| 3.75 | - |
Beyond the Reach of Earth | 3.3 | - |
Babel, or The Necessity of Violence: An Arcane History of the Oxford Translators' Revolution | 4.12 | 4 |
The Jinn-Bot of Shantiport | 3.21 | - |
| 0 | 5 |
| 3.56 | - |
| 0 | - |
| 4.01 | - |
| 3 | 4 |
| 3.5 | 4 |
| 4.09 | - |
The Mimicking of Known Successes | 3.47 | 4 |
| 3.75 | - |
Battery Life - Brennan Gilpatrick
- Gregory Lang
| 0 | - |
| 4.15 | - |
| 3.8 | - |
| 4.43 | - |
| 3.94 | - |
| 0 | - |
| 5 | 3 |
| 3.5 | - |
Memory's Legion: The Complete Expanse Story Collection | 4.31 | - |
| 3.75 | 4 |
| 3.68 | 3 |
Rick and Morty: The Official Coloring Book: Sometimes Science is More Art Than Science | 0 | - |
| 3 | - |
| 3.6 | - |
| 4.03 | 5 |
| 4 | 5 |
| 4.14 | - |
| 4 | - |
Asimov's Science Fiction, March/April 2023 - Paul McAuley
- Kristine Kathryn Rusch
- Sam J. Miller
- Greg Egan
- Octavia Cade
- Ray Nayler
- Bruce Sterling
- Paul Di Filippo
- K.A. Teryna
- Mark D. Jacobsen
- Sheila Finch
- Gregory Feeley
- Robert Frazier
- Mary Soon Lee
- Robert Silverberg
- James Patrick Kelly
| 0 | - |
| 3.47 | 4 |
| 3 | 3 |
| 4.5 | 4 |
| 3.57 | 5 |
| 1 | - |
| 3.67 | - |
| 5 | - |
| 4.19 | - |
| 4.06 | 4 |
| 3 | - |
| 0 | - |
Futuristic Violence and Fancy Suits | 3.72 | - |
| 3.74 | 3 |
| 3 | 3 |
| 2.67 | 3 |
| 3.3 | 2 |
| 3.85 | 2 |
| 0 | 3 |
| 3.5 | - |
The Time Machine / The War of the Worlds | 4.5 | 5 |
| 3.31 | - |
| 0 | - |
| 5 | 5 |
| 3.17 | 5 |
The Girl Who Could Move Sh*t with Her Mind | 3.67 | - |
Diamond Dogs, Turquoise Days | 3.85 | 4 |
| 0 | - |
To Sleep in a Sea of Stars | 3.64 | - |
The Daughter of Doctor Moreau | 3.25 | - |
| 3.55 | - |
The Diamond Age: Or, a Young Lady's Illustrated Primer | 4 | 2 |
| 3 | - |
| 4.5 | - |
Against the Fall of Night | 3 | 3 |
| 3.63 | 5 |
| 0 | 5 |
| 3.89 | 3 |
| 3.6 | - |
| 3.63 | - |
| 0 | - |
A Brief History of Seven Killings | 4.28 | - |
| 4.24 | - |
| 3.97 | - |
| 0 | - |
| 3.3 | - |
| 4 | - |
| 3.94 | - |
| 3.25 | - |
| 3.67 | - |
| 3.33 | 5 |
Asimov's Science Fiction, January/February 2023 - Norman Spinrad
- David Ira Cleary
- T.K. Rex
- Peter Wood
- Karen Heuler
- Genevieve Williams
- Ramsey Shehadeh
- Tochi Onyebuchi
- Rudy Rucker
- Dominica Phetteplace
- Mary Soon Lee
- Tyler James Russell
- James Arthur Anderson
- Dawn MacDonald
- Joe Haldeman
- Timons Esaias
- Robert Silverberg
- James Patrick Kelly
- Kelly Lagor
| 3 | 3 |
| 0 | - |
| 3.9 | - |
| 2.5 | 3 |
| 0 | - |
| 3.8 | - |
| 0 | 3 |
| 0 | 5 |
| 2 | - |
| 0 | 4 |
| 3 | - |
| 0 | 5 |
| 3.58 | - |
In the Mouth of the Whale | 3 | 4 |
| 0 | 5 |