| 4.44 | 5 | |
| 4.7 | 5 | |
| 4.47 | 5 | |
| 4.33 | 5 | |
| 4 | 5 | |
僕のヒーローアカデミア 2 - Kouhei Horikoshi
- Caleb D. Cook (Translator)
| 4.17 | 5 | |
| 4.02 | 5 | |
僕のヒーローアカデミア 9 [Boku No Hero Academia 9] (My Hero Academia, #9) | 4.45 | 5 | |
僕のヒーローアカデミア 8 [Boku No Hero Academia 8] (My Hero Academia, #8) | 4.18 | 5 | |
僕のヒーローアカデミア 7 [Boku No Hero Academia 7] (My Hero Academia, #7) | 4.22 | 5 | |
僕のヒーローアカデミア 6 [Boku No Hero Academia 6] (My Hero Academia, #6) | 4.35 | 5 | |
| 4.39 | 5 | |
| 4.19 | 5 | |
僕のヒーローアカデミア 14 [Boku No Hero Academia 14] (My Hero Academia, #14) | 3.8 | 5 | |
僕のヒーローアカデミア 13 [Boku No Hero Academia 13] (My Hero Academia, #13) | 4.27 | 5 | |
僕のヒーローアカデミア 12 [Boku No Hero Academia 12] (My Hero Academia, #12) | 4.25 | 5 | |
僕のヒーローアカデミア 10 [Boku No Hero Academia 10] (My Hero Academia, #10) | 4.31 | 5 | |
| 3.88 | 4 | |
The Southern Book Club's Guide to Slaying Vampires | 3.81 | - | |
| 3.8 | - | |
| 4 | - | |
| 3.85 | - | |
Figure Drawing for All It's Worth | 5 | - | |
| 3.5 | - | |
| 3.7 | - | |
| 4.57 | - | |
| 3.82 | - | |
The Beekeeper's Apprentice | 3.85 | 4 | |
| 3.6 | - | |
| 3.93 | - | |
| 4.13 | - | |
| 4 | 5 | |
| 4.03 | - | |
| 4.26 | - | |
| 4.55 | 5 | |
| 3.71 | - | |
| 2.86 | - | |
| 3.43 | - | |
Reset: My Fight for Inclusion and Lasting Change | 4.67 | - | |
Brotopia: Breaking Up the Boys' Club of Silicon Valley | 3.89 | - | |
Batman Year One Deluxe Ed | 4 | 4 | |
The World of Critical Role - Liz Marsham
- Cast of Critical Role
- Critical Role
| 4 | - | |
A History of What Comes Next | 3.78 | - | |
Critical Role: Vox Machina Origins, Volume I - Matthew Mercer
- Matthew Colville
| 3.83 | 5 | |
The Chronicles of Exandria - Talisen Jaffe
- Liam O'Brien
| 5 | - | |
The Chronicles of Exandria - Talisen Jaffe
- Liam O'Brien
| 0 | - | |
| 3.89 | - | |
| 0 | - | |
| 3.8 | - | |
| 4.12 | - | |
| 4.33 | - | |
The Willful Princess and the Piebald Prince | 4.05 | - | |
| 4.25 | - | |
| 4.18 | - | |
| 3.96 | 3 | |
| 4.24 | 5 | |
| 4 | - | |
Fullmetal Alchemist Kanzenban 12 | 0 | - | |
Fullmetal Alchemist Kanzenban 11 | 0 | - | |
Fullmetal Alchemist Kanzenban 09 | 0 | - | |
Fullmetal Alchemist Kanzenban 08 | 4.75 | - | |
Fullmetal Alchemist Kanzenban 07 | 5 | - | |
| 0 | - | |
Fullmetal Alchemist Kanzenban 06 | 5 | - | |
Fullmetal Alchemist Kanzenban 05 | 5 | - | |
Fullmetal Alchemist Kanzenban 04 | 5 | - | |
Fullmetal Alchemist Kanzenban 03 | 5 | - | |
| 4.36 | - | |
| 4.11 | - | |
| 3.87 | 5 | |
| 0 | - | |
| 3.92 | - | |
| 4.06 | 5 | |
The Left-Handed Booksellers of London | 3 | - | |
| 4.07 | - | |
| 4.19 | - | |
| 3.8 | - | |
| 3.23 | - | |
| 3.45 | - | |
| 3.71 | - | |
| 4.05 | - | |
| 3.86 | - | |
People We Meet on Vacation | 3.85 | - | |
| 4.17 | - | |
| 3.96 | - | |
1Q84 - Haruki Murakami
- Jay Rubin (Translator)
- Philip Gabriel
| 3.72 | - | |
| 3.73 | - | |
Avatar: The Last Airbender: The Promise | 4.19 | 5 | |
Avatar - Faith Erin Hicks
- Bryan Konietzko
- Michael Dante DiMartino
| 4.33 | - | |
| 3.69 | - | |
| 4 | - | |
| 4.07 | - | |
| 4.21 | - | |
The Girl and the Mountain | 3.77 | - | |
| 3.43 | - | |
| 4.46 | 4 | |
| 4.18 | - | |
| 4 | - | |
| 4.85 | - | |
| 4.18 | - | |