4.5 | 5 | ||
3.54 | - | ||
2 | - | ||
3.71 | - | ||
Forever Ago Forever Ago
| 3.5 | 3.5 | |
Forever Ago Forever Ago
| 2 | 2 | |
3.36 | - | ||
0 | - | ||
3.9 | - | ||
3.75 | - | ||
3.96 | - | ||
3.45 | 3 | ||
3.5 | 4 | ||
3.67 | - | ||
3.85 | - | ||
3.68 | - | ||
3.51 | - | ||
A Veil of Truth and Trickery A Veil of Truth and Trickery
| 2 | - | |
3.29 | - | ||
Throwing Sparks Throwing Sparks
| 5 | - | |
The Mutt The Mutt
| 5 | - | |
3.5 | - | ||
0 | - | ||
4.33 | - | ||
3.61 | - | ||
2 | - | ||
4.36 | - | ||
5 | - | ||
4 | 4 | ||
3.17 | - | ||
3.6 | - | ||
Struck by Stupid Struck by Stupid
| 3 | 3 | |
4.08 | - | ||
4 | 4 | ||
This One's For You This One's for You
| 0 | - | |
3.88 | - | ||
4 | - | ||
0 | - | ||
0 | - | ||
0 | - | ||
making of a soul making of a soul: a book of poetry and prose about love, loss, identity, pain, and acceptance
| 0 | - | |
3.3 | - | ||
0 | - | ||
Ship It Ship It
| 0 | - | |
Promise Me Always Promise Me Always
| 5 | - | |
3.96 | - | ||
Shore Lodge Shore Lodge
| 0 | - | |
4 | - | ||
4.33 | - | ||
0 | - | ||
3.13 | - | ||
3 | - | ||
4 | - | ||
2.5 | - | ||
3.95 | - | ||
2.67 | - | ||
Darkhearts Darkhearts
| 3.67 | - | |
Snowed in with Grumpy Snowed in with Grumpy
| 3 | - | |
0 | - | ||
4.5 | - | ||
0 | - | ||
3.5 | - | ||
0 | - | ||
4.5 | - | ||
0 | - | ||
Full Exposure Full Exposure
| 2 | - | |
3.66 | - | ||
3.67 | - | ||
5 | - | ||
0 | - | ||
Unexpecting Unexpecting
| 4 | - | |
I Like Me Better I Like Me Better
| 3 | - | |
3.68 | - | ||
This Is the Way the World Ends This Is the Way the World Ends
| 2 | - | |
3.67 | - | ||
3.75 | - | ||
If I Can Give You That If I Can Give You That
| 4 | - | |
2.25 | - | ||
The Half-Life of Love The Half-Life of Love
| 3.67 | - | |
0 | - | ||
4.5 | - | ||
0 | - | ||
0 | - | ||
4.01 | - | ||
Wild Wild
| 0 | - | |
0 | - | ||
3.83 | - | ||
4.18 | - | ||
5 | - | ||
3.5 | - | ||
0 | - | ||
0 | - | ||
3.71 | - | ||
2 | - | ||
3.5 | - | ||
3.21 | - | ||
0 | - | ||
Love at First Set Love at First Set
| 4 | - | |
0 | - | ||
Bend Her Bend Her
| 2.5 | - |