Tess of the D'Urbervilles | 3.69 | 3.6932773109243697 | |
Against All Things Ending | 4.67 | 4.6666666666666667 | |
| 4.5 | 4.5 | |
| 3.83 | 3.8333333333333333 | |
| 3.78 | 3.7777777777777778 | |
| 3.63 | 3.6303724928366762 | |
Animal Farm - George Orwell
- Boris Grabnar (Translator)
- Celâl Üster (Translator)
- Celâl Üstüner (Translator)
| 4.06 | 4.0560493827160494 | |
| 3.93 | 3.9258328095537398 | |
One Summer: America, 1927 | 4.15 | 4.1547619047619048 | |
Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 4.2 | 4.1965255157437568 | |
The Gendered Brain: The New Neuroscience That Shatters the Myth of the Female Brain | 3.33 | 3.3333333333333333 | |
Strange case of Dr Jekyll and Mr Hyde | 3.71 | 3.7062780269058296 | |
| 3.23 | 3.2341772151898734 | |
| 3.92 | 3.9166666666666667 | |
| 3.55 | 3.55 | |
The Chronicles of Thomas Covenant the Unbeliever | 0 | - | |
| 4 | 4.0 | |
| 3.73 | 3.7272727272727273 | |
| 3.76 | 3.7647058823529412 | |
| 3.54 | 3.5423728813559322 | |
| 0 | - | |
| 3.9 | 3.900890868596882 | |
Zen and the Art of Motorcycle Maintenance | 2.5 | 2.5 | |
| 3.88 | 3.8849206349206349 | |
Gotta Get Theroux This: My Life and Strange Times in Television | 3.29 | 3.2857142857142857 | |
Meet the Georgians: Epic Tales from Britain’s Wildest Century | 0 | - | |
The Murder of Roger Ackroyd | 4.24 | 4.24 | |
| 3.78 | 3.7777777777777778 | |
| 4.14 | 4.1416382252559727 | |
| 4.35 | 4.3522727272727273 | |
| 3 | 3.0 | |
| 3.5 | 3.5 | |
| 4.63 | 4.625 | |
| 3.41 | 3.4090909090909091 | |
The Man Who Mistook His Wife for a Hat | 3.92 | 3.9181286549707602 | |
The Pallbearers Club: A Novel | 3.26 | 3.2567567567567568 | |
| 3.99 | 3.9878542510121457 | |
Out of Office: The Big Problem and Bigger Promise of Working from Home - Charlie Warzel
- Anne Helen Petersen
| 3.83 | 3.8333333333333333 | |
| 2.85 | 2.85 | |
| 3.5 | 3.5 | |