#2 | | 4.21 | 4,002 reads | |
#3 | | 3.62 | 75 reads | |
#4 | | 3.18 | 754 reads | |
#5 | | 4 | 659 reads | |
#6 | America - Ben Karlin
- David Javerbaum
- Jon Stewart
| 3.81 | 57 reads | |
#7 | | 4.01 | 1,599 reads | |
#8 | | 3.95 | 440 reads | |
#9 | Animal Farm - George Orwell
- Boris Grabnar (Translator)
- Celâl Üster (Translator)
- Celâl Üstüner (Translator)
| 4.04 | 3,169 reads | |
#10 | | 4 | 14 reads | |
#11 | | 4.15 | 2,613 reads | |
#12 | | 3.61 | 2,038 reads | |
#13 | | 3.73 | 2,495 reads | |
#14 | | 3.85 | 1,636 reads | |
#15 | The Odyssey - Homer
- Robert Fagles (Translator)
| 3.79 | 885 reads | |
#16 | | 3.94 | 603 reads | |
#17 | | 3.55 | 1,736 reads | |
#18 | | 3.88 | 268 reads | |
#19 | Harry Potter and the Sorcerer's Stone | 4.29 | 5,080 reads | |
#20 | | 4.29 | 3,307 reads | |
#21 | The Fellowship of the Ring | 4.38 | 2,463 reads | |
#22 | | 4.04 | 1,360 reads | |
#23 | | 4.2 | 686 reads | |
#24 | The Hitchhiker's Guide to the Galaxy | 4.24 | 2,575 reads | |
#25 | | 4.28 | 2,829 reads | |
#26 | Stranger in a Strange Land | 3.69 | 424 reads | |
#27 | | 3.99 | 1,123 reads | |
#28 | | 3.85 | 888 reads | |
#29 | | 3.94 | 794 reads | |
#30 | | 4.38 | 2,420 reads | |
#31 | | 4.35 | 1,532 reads | |
#32 | | 4.54 | 1,357 reads | |
#33 | | 4.04 | 1,208 reads | |
#34 | | 4.21 | 1,081 reads | |
#35 | | 4.1 | 888 reads | |
#36 | | 4.26 | 642 reads | |
#37 | | 4.28 | 590 reads | |
#38 | | 4.09 | 844 reads | |
#39 | | 4.11 | 872 reads | |
#40 | Smoke and Mirrors: Short Fiction and Illusions | 3.99 | 124 reads | |
#41 | | 3.74 | 134 reads | |
#42 | | 4.19 | 727 reads | |
#43 | | 3.98 | 236 reads | |
#44 | | 4.15 | 98 reads | |
#45 | | 4.09 | 740 reads | |
#46 | | 4.44 | 1,655 reads | |
#47 | The Girl with the Dragon Tattoo | 4.07 | 1,259 reads | |
#48 | The Girl Who Played With Fire - Stieg Larsson
- Reg Keeland (Translator)
| 4.07 | 669 reads | |
#49 | So Long, See You Tomorrow | 3.67 | 10 reads | |
#50 | | 3.65 | 395 reads | |
#51 | The Plague - Albert Camus
- Robin Buss (Translator)
| 4.01 | 315 reads | |
#52 | The Shadow of the Torturer | 3.69 | 171 reads | |
#53 | | 3.91 | 827 reads | |
#54 | | 4.01 | 1,138 reads | |
#55 | | 3.75 | 25 reads | |
#56 | | 3.9 | 825 reads | |
#57 | The Restaurant at the End of the Universe | 4.06 | 843 reads | |
#58 | The Curious Incident of the Dog in the Night-Time | 3.81 | 1,065 reads | |
#59 | | 3.85 | 125 reads | |
#60 | | 3.93 | 461 reads | |
#61 | | 4.07 | 665 reads | |
#62 | The Art of War - Sun Tzu
- Thomas Cleary (Translator)
| 3.69 | 381 reads | |
#63 | | 4.18 | 243 reads | |
#64 | | 3.71 | 97 reads | |
#66 | | 3.8 | 327 reads | |
#67 | | 3.68 | 711 reads | |
#68 | Death from the Skies!: The Science Behind the End of the World | 4 | 1 read | |
#69 | Brief History of Time - Stephen Hawking
- Carl Sagan
- Ron Miller
| 4.18 | 315 reads | |
#70 | | 4.33 | 4 reads | |
#71 | | 4.5 | 10 reads | |
#72 | Masters of Doom: How Two Guys Created an Empire and Transformed Pop Culture | 4.13 | 110 reads | |
#73 | | 3.69 | 1,000 reads | |
#74 | | 3.72 | 1,533 reads | |
#75 | | 3.4 | 118 reads | |
#76 | Do Androids Dream of Electric Sheep? | 3.94 | 945 reads | |
#77 | | 3.61 | 975 reads | |
#78 | | 3.42 | 13 reads | |
#79 | | 3.94 | 2,153 reads | |
#80 | | 4.02 | 182 reads | |
#81 | | 3.73 | 917 reads | |
#82 | | 4.5 | 2 reads | |
#84 | | 3.88 | 93 reads | |
#85 | | 2.5 | 2 reads | |
#86 | Throne of the Crescent Moon | 3.58 | 55 reads | |
#87 | | 3.6 | 987 reads | |
#88 | | 3.87 | 367 reads | |
#89 | | 3.86 | 44 reads | |
#90 | | 3.91 | 518 reads | |
#91 | | 4.39 | 1,583 reads | |
#92 | | 4.09 | 2,707 reads | |
#93 | | 3.62 | 133 reads | |
#94 | | 4.1 | 3,734 reads | |
#95 | The Ocean at the End of the Lane | 4.05 | 979 reads | |
#96 | Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 4.19 | 1,294 reads | |
#97 | | 4.1 | 403 reads | |
#98 | | 3.78 | 370 reads | |
#99 | | 3.89 | 25 reads | |
#100 | | 4.08 | 366 reads | |
#101 | | 3.31 | 69 reads | |
#102 | Stories of Your Life and Others | 4.29 | 436 reads | |
#103 | | 3.88 | 453 reads | |