| 4.22 | - | |
| 3.87 | - | |
The Ten Thousand Doors of January | 4.14 | 4.0 | |
| 4 | 4.0 | |
The Future of Another Timeline | 3.6 | - | |
In the Dream House: A Memoir | 4.45 | - | |
| 3.36 | - | |
| 0 | - | |
The Deep - Rivers Solomon
- Daveed Diggs
- William Hutson
- Jonathan Snipes
| 3.7 | 4.0 | |
Queen of Coin and Whispers | 3.07 | - | |
| 4 | - | |
| 4 | - | |
| 0 | - | |
| 3.83 | - | |
| 4 | - | |
The Library of the Unwritten | 3.61 | 4.0 | |
| 3 | - | |
The Last True Poets of the Sea | 4.18 | - | |
The Mermaid, the Witch, and the Sea | 3.71 | - | |
| 3.52 | - | |
| 3.75 | - | |
| 3.76 | - | |
| 3.57 | - | |
| 4.12 | - | |
| 4 | 4.0 | |
| 4 | - | |
| 4.09 | 4.0 | |
| 4.22 | - | |
| 4.32 | - | |
| 4.08 | - | |
| 4.12 | - | |
An Assassin's Guide to Love and Treason | 4 | - | |
To Be Taught, If Fortunate | 4.19 | - | |
| 4.12 | - | |
Escorpio odia a Virgo - Anyta Sunday
- Virginia Cavanillas (Translator)
| 3.6 | 3.0 | |
Sword Stone Table - Swapna Krishna
- Jenn Northington
| 4 | 3.0 | |
| 3.38 | - | |
| 0 | - | |
| 4.33 | - | |
| 2 | - | |