#2 | | 3 | 1 read | |
#3 | Americans at Risk: Why We Are Not Prepared for Megadisasters and What We Can Do | 4 | 1 read | |
#4 | Securing the City: Inside America's Best Counterterror Force--The NYPD | 4 | 1 read | |
#5 | The Mind of the Terrorist: The Psychology of Terrorism from the IRA to al-Qaeda | 3 | 1 read | |
#6 | When All Hell Breaks Loose | 4.5 | 2 reads | |
#7 | Social Vulnerability to Disasters - Alice Fothergill
- Cheryl Childers
- Deborah S.K. Thomas
| 0 | 1 read | |
#8 | Crisis Leadership: Using Military Lessons, Organizational Experiences, and the Power of Influence to Lessen the Impact of Chaos on the People You Lead | 4 | 1 read | |
#9 | Designing Resilience: Preparing for Extreme Events | 4 | 1 read | |
#10 | The Black Swan: The Impact of the Highly Improbable | 3.77 | 126 reads | |
#11 | The Politics of Disaster: Katrina, Big Government, And a New Strategy for Future Crises | 2 | 1 read | |
#12 | | 4 | 1 read | |
#13 | Clear as Mud - Robert B. Olshansky
- Laurie Johnson
| 4 | 1 read | |
#14 | | 4 | 1 read | |
#15 | Crisis Management: Leading in the New Strategy Landscape - William Rick Crandall
- John A. Parnell
- John E. (Edward) Spillan
| 4 | 1 read | |
#16 | | 3.75 | 2 reads | |
#17 | | 4.23 | 18 reads | |
#18 | Moment of Truth: The Nature of Catastrophes and How to Prepare for Them | 5 | 1 read | |
#19 | | 3 | 4 reads | |
#20 | The Prepared Leader: Emerge from Any Crisis More Resilient Than Before - Erika H. James
- Lynn Perry Wooten
| 0 | 1 read | |
#21 | The Unthinkable: Who Survives When Disaster Strikes - and Why | 4.5 | 8 reads | |
#22 | Soaking the Middle Class: Suburban Inequality and Recovery from Disaster | 0 | 0 reads | |
#23 | Crisis-ready Leadership: Building Resilient Organizations and Communities | 0 | 0 reads | |
#24 | The Big Fail: What the Pandemic Revealed About Who America Protects and Who It Leaves Behind | 2.5 | 1 read | |
#25 | Excellence in Operational Resilience | 0 | 0 reads | |
#26 | I Survived the Joplin Tornado, 2011 | 4 | 3 reads | |
#27 | I Survived the Eruption of Mount St. Helens, 1980 | 4 | 4 reads | |
#28 | I Survived the Japanese Tsunami, 2011 | 3 | 1 read | |
#29 | I Survived the Nazi Invasion, 1944 | 0 | 2 reads | |
#30 | The Disaster Experts: Mastering Risk in Modern America | 0 | 0 reads | |
#31 | The Ostrich Paradox - Robert Meyer
- Howard C. Kunreuther
| 0 | 0 reads | |
#32 | Walk through Fire: The Train Disaster that Changed America | 4 | 1 read | |
#33 | The failure of risk management | 0 | 0 reads | |
#34 | | 0 | 0 reads | |
#35 | Managing Hurricane Katrina: Lessons from a Megacrisis - Arjen Boin
- Christer Brown
- Professor James A. Richardson
| 0 | 0 reads | |
#36 | Fighting With FEMA: A Practical Regulations Handbook | 0 | 0 reads | |
#37 | Catastrophic Diplomacy: US Foreign Disaster Assistance in the American Century | 0 | 0 reads | |
#38 | Disasters: A Sociological Approach | 0 | 0 reads | |
#39 | Radicalisation and Crisis Management: Shifts of Radical Right Discourse | 0 | 0 reads | |
#40 | Constructing Crisis: Leaders, Crises and Claims of Urgency | 0 | 0 reads | |
#41 | Rethinking Readiness: A Brief Guide to Twenty-First-Century Megadisasters | 4 | 1 read | |
#42 | Catastrophic Incentives: Why Our Approaches to Disasters Keep Falling Short - Jeffrey Schlegelmilch
- Ellen Carlin
| 0 | 0 reads | |
#43 | Natural Hazards, UnNatural Disasters: The Economics of Effective Prevention | 0 | 0 reads | |
#44 | | 4.34 | 30 reads | |
#45 | | 0 | 0 reads | |
#46 | | 0 | 0 reads | |