3.82 | 3.0 | ||
3.63 | 4.0 | ||
3.97 | 3.0 | ||
0 | 3.0 | ||
3.91 | 4.0 | ||
0 | 4.0 | ||
0 | 3.0 | ||
Another Time, Another Place Another Time, Another Place
| 4.5 | 4.0 | |
3 | - | ||
4.25 | 3.0 | ||
Plan for the Worst Plan for the Worst
| 4.58 | 5.0 | |
And Now for Something Completely Different And Now for Something Completely Different
| 4.33 | 3.0 | |
The Steam Pump Jump The Steam Pump Jump
| 4 | 3.0 | |
4.17 | 3.0 | ||
The Battersea Barricades The Battersea Barricades
| 4.5 | 3.0 | |
4.25 | 3.0 | ||
Hope for the Best Hope for the Best
| 4.54 | 5.0 | |
3.63 | 4.0 | ||
4.58 | 5.0 | ||
4.33 | 4.0 | ||
3.6 | 3.0 | ||
4 | 3.0 | ||
4.32 | 4.0 | ||
4.13 | 4.0 | ||
4 | 3.0 | ||
3.5 | 3.0 | ||
4.29 | 5.0 | ||
4.19 | 3.0 | ||
4.05 | 3.0 | ||
4 | 5.0 | ||
4 | 5.0 | ||
3.88 | 5.0 | ||
3.42 | 3.0 | ||
3.97 | 4.0 | ||
3.63 | 3.0 | ||
3.75 | 4.0 | ||
3.88 | 4.0 | ||
While You Were Sleeping While You Were Sleeping
| 4 | 2.0 | |
4.19 | 4.0 | ||
3.7 | 2.0 |