Minotaur Books is a publisher who has published at least 332 editions.
2024 | 0 reads | 0 | ||
2023 | 1 read | 3.5 | ||
2007 | 5 reads | 3.6 | ||
2024 | 11 reads | 2.65 | ||
2025 | 0 reads | 0 | ||
2017 | 0 reads | 0 | ||
2018 | 9 reads | 4.29 | ||
2005 | 0 reads | 0 | ||
2017 | 5 reads | 3.75 | ||
2000 | 0 reads | 0 | ||
2018 | 0 reads | 0 | ||
2025 | 0 reads | 0 | ||
2017 | 5 reads | 3.6 | ||
2008 | 3 reads | 4 | ||
2005 | 1 read | 4 | ||
2011 | 0 reads | 0 | ||
2006 | 93 reads | 3.99 | ||
2014 | 43 reads | 4.02 | ||
1993 | 1 read | 2 | ||
2019 | 1 read | 3 | ||
2024 | 1 read | 4 | ||
2023 | 1 read | 1 | ||
2013 | 1 read | 3 | ||
2025 | 0 reads | 0 | ||
2024 | 1 read | 5 | ||
2019 | 1 read | 4 | ||
2019 | 3 reads | 3.5 | ||
2024 | 0 reads | 0 | ||
2016 | 7 reads | 3.6 | ||
2022 | 32 reads | 4.43 | ||
2023 | 5 reads | 3.5 | ||
2023 | 4 reads | 4.67 | ||
2020 | 15 reads | 3.36 | ||
2021 | 11 reads | 4 | ||
1990 | 1 read | 3 | ||
2011 | 1 read | 4 | ||
2013 | 0 reads | 0 | ||
2016 | 3 reads | 3 | ||
2014 | 0 reads | 0 | ||
2010 | 9 reads | 3.43 | ||
2005 | 0 reads | 0 | ||
2014 | 1 read | 4 | ||
2024 | 30 reads | 3.63 | ||
2009 | 55 reads | 4.3 | ||
2025 | 0 reads | 0 | ||
2013 | 0 reads | 0 | ||
2017 | 1 read | 4 | ||
2001 | 1 read | 3 | ||
2008 | 0 reads | 0 | ||
2010 | 1 read | 3 | ||
2009 | 0 reads | 0 | ||
2010 | 0 reads | 0 | ||
2022 | 0 reads | 0 | ||
2009 | 12 reads | 3.86 | ||
2024 | 0 reads | 0 | ||
1996 | 0 reads | 0 | ||
1996 | 1 read | 0 | ||
2009 | 1 read | 2 | ||
2025 | 0 reads | 0 | ||
2013 | 0 reads | 0 | ||
1994 | 27 reads | 3.77 | ||
2023 | 0 reads | 0 | ||
2023 | 0 reads | 0 | ||
2017 | 5 reads | 3.67 | ||
2010 | 0 reads | 0 | ||
2012 | 1 read | 3 | ||
2015 | 27 reads | 3.88 | ||
2019 | 2 reads | 2 | ||
2000 | 1 read | 0 | ||
2024 | 20 reads | 3.61 | ||
2024 | 7 reads | 4.25 | ||
2000 | 0 reads | 0 | ||
2023 | 0 reads | 0 | ||
2024 | 1 read | 4.5 | ||
2001 | 0 reads | 0 | ||
2014 | 43 reads | 4.02 | ||
2018 | 1 read | 3 | ||
2007 | 64 reads | 4.08 | ||
2022 | 194 reads | 3.46 | ||
An East End Murder An East End Murder
| 2010 | 1 read | 5 | |
2024 | 2 reads | 4.5 | ||
2013 | 43 reads | 4.49 | ||
2023 | 3 reads | 3.83 | ||
2025 | 0 reads | 0 | ||
2022 | 12 reads | 3.77 | ||
2025 | 0 reads | 0 | ||
2013 | 8 reads | 3.29 | ||
2022 | 194 reads | 3.46 | ||
2019 | 1 read | 4 | ||
2024 | 3 reads | 3.5 | ||
2010 | 0 reads | 0 | ||
2006 | 36 reads | 3.7 | ||
2024 | 18 reads | 3.57 | ||
2022 | 5 reads | 3.38 | ||
2023 | 105 reads | 3.83 | ||
1999 | 0 reads | 0 | ||
2014 | 5 reads | 3 | ||
2009 | 0 reads | 0 | ||
2022 | 109 reads | 3.89 | ||
2025 | 0 reads | 0 |