| 3.95 | - |
| 3.99 | - |
Uljez - Stephen King
- Damir Biličić (Translator)
| 3.88 | - |
| 4.33 | - |
| 3.96 | - |
| 3.93 | - |
| 4.11 | - |
The Ultimate Hitchhiker’s Guide to the Galaxy | 4.41 | - |
The Three-Body Problem - Cixin Liu
- Ken Liu (Translator)
| 3.93 | - |
| 4.2 | - |
| 3.84 | - |
| 4.23 | - |
| 3.65 | - |
| 4.04 | 3 |
| 3.81 | - |
| 3.82 | - |
| 3.7 | - |
| 4.07 | - |
| 3.83 | - |
| 4.53 | - |
| 4.27 | - |
I Am Legend and Other Stories | 3.97 | - |
The Dark Tower (The Dark Tower, #7) | 4.21 | - |
| 4.12 | - |
| 4.22 | - |
Harry Potter and the Cursed Child: Parts One and Two | 3.07 | - |
| 4.16 | - |
| 4.5 | - |
| 4.21 | - |
| 4.07 | - |
| 3.96 | - |
| 4.17 | - |
| 4 | 3 |
| 4.33 | - |
The Battle of the Labyrinth | 4.16 | - |
| 4.06 | - |
| 4.39 | - |
| 3.99 | - |
| 3.94 | - |
| 4.17 | - |
| 4.07 | - |
| 3.97 | - |
| 3.53 | - |
| 4.57 | - |
Harry Potter and the Prisoner of Azkaban | 4.44 | - |
| 4.19 | - |
| 4.01 | - |
| 4.05 | - |
The Odyssey - Homer
- Robert Fagles (Translator)
| 3.81 | - |
| 4.03 | - |
| 4.2 | - |
| 3.72 | - |
| 4.43 | - |
| 4 | - |
| 4.09 | - |
| 3.92 | - |
| 4.05 | - |
| 4.44 | - |
| 3.83 | - |
| 3.86 | - |
| 4.41 | - |
Harry Potter and the Deathly Hallows | 4.42 | - |
Harry Potter and the Goblet of Fire | 4.38 | - |
| 3.63 | - |
| 4.36 | - |
| 3.83 | - |
Rita Hayworth and Shawshank Redemption | 4.37 | - |
| 4.03 | - |
| 3.86 | - |
| 3.75 | - |
| 3.51 | - |
| 3.96 | - |
To Sleep in a Sea of Stars | 3.64 | - |
| 4.34 | 5 |
| 3.85 | - |
| 3.8 | - |
| 3.62 | - |
| 4.44 | - |
| 4 | - |
Death's End - Cixin Liu
- Ken Liu (Translator)
| 4.35 | - |
| 4.25 | - |
| 4.09 | - |
| 4 | - |
The Winds of Winter (A Song of Ice and Fire, #6) | 4.4 | - |
| 4.33 | - |
| 4.46 | - |
| 4.23 | - |
| 4.06 | - |
| 4.14 | - |
| 4.26 | - |
| 3.7 | - |
| 4.09 | - |
Harry Potter and the Order of the Phoenix | 4.29 | - |
Harry Potter and the Half-Blood Prince | 4.4 | - |
| 3.86 | - |
| 3.42 | - |
| 3.87 | - |
| 3.79 | - |
I Have No Mouth and I Must Scream | 3.53 | - |
White Sand, Volume 2 - Brandon Sanderson
- Rik Hoskin
| 3.35 | - |