1978 | 0 | |
1995 | 3.97 | |
18 | 4.15 | |
2018 | 3.9 | |
2003 | 5 | |
Two Hearts Two Hearts
| 2005 | 4.17 |
0 | ||
1885 | 0 | |
1924 | 4.09 | |
2023 | 4 | |
Black Victim To Black Victor Black Victim To Black Victor: Identifying the ideologies, behavioral patterns and cultural norms that encourage a victimhood complex
| 0 | |
2001 | 0 | |
2022 | 4.31 | |
Payne Hollow Payne Hollow: Life on the Fringe of Society
| 1974 | 0 |
1966 | 3.4 | |
2016 | 4.5 | |
1979 | 4.13 | |
2023 | 3.9 | |
2002 | 0 | |
1934 | 4.16 | |
1934 | 4.29 | |
2000 | 2 | |
2023 | 0 | |
2005 | 3.72 | |
2018 | 3.88 | |
1977 | 3.8 | |
2015 | 4.34 | |
0 | ||
2023 | 4.13 | |
4.5 | ||
1892 | 3.33 | |
1938 | 4 | |
2014 | 0 | |
1965 | 0 | |
2021 | 3 | |
2020 | 3.5 | |
2009 | 0 | |
Reading Classics with C.S. Lewis Reading Classics with C.S. Lewis
| 2001 | 0 |
True North True North
| 1994 | 0 |
2001 | 4.1 | |
2007 | 4.21 | |
2001 | 4.09 | |
2016 | 5 | |
Raise a Holler Raise a Holler
| 2011 | 0 |
1916 | 3 | |
2014 | 4.1 | |
2004 | 4 | |
2005 | 3.98 | |
2018 | 4.12 | |
2019 | 3.98 | |
Stranger in the Woods Stranger in the Woods
| 2018 | 4.25 |
1968 | 3.94 | |
2020 | 4.53 | |
Amateur Amateur: A Reckoning with Gender, Identity, and Masculinity
| 2018 | 3 |
2017 | 4.39 | |
2000 | 5 | |
2015 | 3.93 | |
1946 | 4.24 | |
1999 | 4.14 | |
1961 | 4.13 | |
2008 | 4.08 | |
2011 | 4.42 | |
2014 | 4.53 | |
1970 | 3.92 | |
2018 | 4.06 | |
1967 | 3.95 | |
2022 | 5 | |
1990 | 2 | |
2004 | 3.85 | |
1992 | 3.33 | |
2020 | 3.61 | |
Clara's War Clara's War: A Young Girl's True Story of Miraculous Survival Under the Nazis
| 2008 | 0 |
2022 | 0 | |
1962 | 3.9 | |
2001 | 3 | |
1959 | 4.5 | |
1992 | 4.25 | |
1961 | 4.15 | |
1917 | 4.4 | |
4.45 | ||
1944 | 0 | |
1999 | 4.57 | |
2017 | 0 | |
4 | ||
2017 | 4.07 | |
1999 | 0 | |
The Seven Laws of Teaching The Seven Laws of Teaching
| 1954 | 0 |
2018 | 4.67 | |
Ain't Nobody's Business If You Do Ain't Nobody's Business If You Do: The Absurdity of Consensual Crimes in a Free Society
| 1993 | 0 |
1957 | 4.33 | |
1592 | 4.5 | |
1920 | 3.8 | |
2022 | 4.49 | |
1930 | 0 | |
1995 | 4.07 | |
2013 | 0 | |
0 | ||
1909 | 4.03 | |
Twelve Years in the Saddle for Law and Order on the Frontiers of Texas Twelve Years in the Saddle for Law and Order on the Frontiers of Texas
| 2001 | 0 |
Rangers and Pioneers of Texas Rangers and Pioneers of Texas
| 1991 | 0 |