4.16 | - | ||
When Good Ghosts Get the Blues When Good Ghosts Get the Blues
| 4 | 4.0 | |
4.45 | 4.0 | ||
3 | 3.0 | ||
3.63 | 3.0 | ||
4 | 4.5 | ||
3.5 | 3.5 | ||
4 | - | ||
5 | - | ||
3.5 | 3.5 | ||
4.26 | 4.5 | ||
3.95 | 5.0 | ||
3.97 | 4.0 | ||
4.31 | 4.5 | ||
3.5 | 3.5 | ||
3.79 | - | ||
4.12 | - | ||
4.28 | - | ||
3.91 | - | ||
4.33 | - | ||
5 | - | ||
5 | - | ||
4 | 4.0 | ||
4.07 | - | ||
3.73 | 4.0 | ||
The Sunday Times Audible Short Story Award Shortlist Collection 2019 The Sunday Times Audible Short Story Award Shortlist Collection 2019
| 0 | - | |
3 | - | ||
3.54 | - | ||
2.5 | - | ||
The Evolution of Trickster Stories Among the Dogs of North Park After the Change The Evolution of Trickster Stories Among the Dogs of North Park After the Change
| 3 | 3.0 | |
4.23 | 5.0 | ||
The Crito of Plato, Vol. 1 The Crito of Plato, Vol. 1: With Introduction and Notes; Introduction and Text
| 0 | - | |
3.35 | - | ||
4 | 4.0 | ||
3.94 | 4.0 | ||
3.62 | - | ||
4.31 | 4.0 | ||
The Goodbye Party The Goodbye Party
| 3 | 3.0 | |
2.65 | 3.0 | ||
3.57 | 4.0 |