2001 | 4.11 | |
3 | ||
2020 | 3.81 | |
1879 | 4.45 | |
2021 | 3.82 | |
2002 | 3.78 | |
2014 | 4 | |
1974 | 3.9 | |
1951 | 4.25 | |
2006 | 0 | |
2018 | 4.24 | |
2022 | 4 | |
2019 | 3.6 | |
2022 | 3.77 | |
2022 | 4 | |
2018 | 3.17 | |
2021 | 4.43 | |
2016 | 4.35 | |
2020 | 4.05 | |
2018 | 4.17 | |
2014 | 4.14 | |
2019 | 3.9 | |
2015 | 3.87 | |
2019 | 4.67 | |
2021 | 3.75 | |
The Red Lion The Red Lion: The Elixir of Eternal Life
| 1946 | 0 |
Flaca Flaca
| 0 | |
3.88 | ||
1997 | 3 | |
2022 | 3.41 | |
2006 | 0 | |
2022 | 0 | |
Animosity Animosity
| 3.5 | |
2022 | 3.72 | |
2001 | 4 | |
2022 | 2 | |
2019 | 4.25 | |
2017 | 4.07 | |
2019 | 4 | |
Lock Me In Lock Me In
| 2019 | 0 |
Wise Guy Wise Guy
| 1985 | 0 |
1979 | 4 | |
2021 | 3.33 | |
2021 | 3 | |
2011 | 3.92 | |
2021 | 3.79 | |
2021 | 0 | |
3 | ||
2020 | 3.62 | |
2022 | 3.89 | |
2022 | 3.63 | |
2022 | 3 | |
2022 | 3.92 | |
2022 | 3.95 | |
2022 | 3.58 | |
2022 | 4 | |
2022 | 3.4 | |
Deep Dive Deep Dive
| 2022 | 3.67 |
2022 | 3.97 | |
2022 | 2.91 | |
4 | ||
2022 | 3.33 | |
2022 | 3.91 | |
1983 | 3.96 | |
2003 | 0 | |
2022 | 0 | |
1942 | 3.5 | |
2022 | 4.75 | |
The Valancourt Book of World Horror Stories, Volume 1
| 2020 | 3.75 |
The Valancourt Book of World Horror Stories The Valancourt Book of World Horror Stories: Volume Two
| 0 | |
2022 | 3.98 | |
2022 | 3.84 | |
2006 | 3.71 | |
2022 | 3.47 | |
The Bay The Bay
| 2022 | 0 |
2022 | 3.63 | |
2022 | 3.49 | |
2022 | 3.67 | |
2022 | 2.25 | |
2022 | 3.92 | |
2022 | 3.9 | |
2022 | 3 | |
2022 | 3.07 | |
2022 | 2.6 | |
2022 | 3.74 | |
2022 | 3.57 | |
2022 | 3.84 | |
3.92 | ||
2022 | 3.67 | |
2005 | 3.7 | |
0 | ||
1985 | 3.81 | |
2016 | 3.41 | |
2003 | 3.75 | |
2014 | 3.51 | |
The Collected Strange Stories Of Robert Aickman The Collected Strange Stories Of Robert Aickman: II
| 0 | |
1969 | 0 | |
2019 | 3.91 | |
1999 | 4.04 | |
2022 | 3.34 |