I'd Tell You I Love You, But Then I'd Have to Kill You | 3.67 | 2 |
| 3.58 | - |
| 3.53 | - |
| 3.59 | 2 |
| 3.51 | 2 |
| 3.82 | 4 |
| 3.1 | - |
| 3.9 | - |
| 3.71 | - |
Tell Me How You Really Feel | 3.5 | 3 |
| 4.1 | - |
Harry Potter and the Goblet of Fire | 4.38 | - |
The Awakening / The Struggle | 3.34 | - |
| 3.64 | - |
Black Leopard, Red Wolf (The Dark Star Trilogy #1) | 2.93 | - |
| 3.7 | 5 |
| 3.71 | 3 |
| 3.58 | 3 |
The Chestnut Man - Søren Sveistrup
- Caroline Waight (Translator)
| 4.23 | 5 |
| 3.7 | 5 |
| 3.27 | - |
Harry Potter and the Chamber of Secrets | 4.17 | - |
| 3.5 | - |
| 3.51 | 3 |
| 3.76 | 1 |
| 3.78 | 3 |
| 2 | - |
| 3.77 | 3 |
| 3.58 | - |
| 4.17 | - |
| 3.81 | 3 |
| 3.81 | - |
| 3.7 | - |
| 3.7 | - |
| 3.7 | - |
| 3.33 | - |
| 3.83 | - |
| 3.8 | - |
| 4.09 | - |
Saving the World and Other Extreme Sports | 3.5 | - |
| 3 | - |
| 4 | - |
| 3.5 | 1 |
| 3 | - |
| 3.53 | 3 |
| 4 | - |
| 3 | - |
Harry Potter and the Prisoner of Azkaban | 4.44 | - |
| 4.11 | - |
| 4.23 | - |
| 3.84 | - |
| 3.6 | - |
| 3.6 | 2 |
| 4.57 | - |
| 3.33 | - |
| 3.85 | - |
| 3.33 | - |
| 4 | - |
| 3.75 | - |
| 4.29 | - |
| 3.5 | - |
| 3.46 | 3 |
| 3.63 | - |
Harry Potter and the Deathly Hallows | 4.42 | - |
| 4 | - |
| 3.45 | - |
| 3.97 | - |
| 3.67 | 3 |
| 3.63 | - |
| 3.82 | 5 |
| 3.39 | - |
Harry Potter and the Order of the Phoenix | 4.29 | - |
| 3.94 | - |
| 4.18 | - |
| 4.22 | - |
| 3.67 | - |
| 3.68 | - |
Pride and Prejudice and Zombies - Seth Grahame-Smith
- Jane Austen
| 3.01 | 2 |
| 3.58 | - |
| 4 | - |
Unequal Affections: A Pride and Prejudice Retelling | 4.75 | - |
| 3.89 | - |
| 3.48 | - |
| 3.88 | - |
| 3.47 | - |
Beijing Coma - Ma Jian
- Flora Drew (Translator)
| 2.67 | 2 |
| 3.88 | - |
| 3.67 | 4 |
| 4.14 | 3 |
| 3.94 | 5 |
Children of Blood and Bone | 3.84 | - |
| 3.54 | 3 |
| 3.93 | 5 |
| 3.61 | 3 |
Interview with the Vampire | 3.8 | 2 |
| 3.48 | 3 |
| 3.59 | 2 |
The Perks of Being a Wallflower | 4.07 | 5 |
| 4.19 | 5 |
| 3.4 | 2 |