3.11 | - | |
4 | 5 | |
3.77 | - | |
3.93 | - | |
4.08 | 2 | |
4.1 | 3 | |
3.94 | 5 | |
Bad Mommy Bad Mommy
| 3.67 | - |
New Heights New Heights
| 4.14 | 4 |
3.53 | - | |
4.15 | - | |
3.9 | - | |
4.13 | - | |
2.91 | - | |
3.87 | - | |
3.94 | - | |
3.84 | - | |
3.72 | - | |
4.19 | - | |
3.84 | - | |
3.63 | - | |
3.94 | 5 | |
3.86 | 4 | |
3.56 | - | |
4.13 | - | |
4.03 | - | |
3.07 | - | |
3.54 | 4 | |
3.91 | 5 | |
Early Years Early Years
| 4.05 | 4 |
4 | - | |
3.69 | 4 | |
3.73 | 5 | |
3.76 | - | |
4.07 | 3 | |
3.68 | 3 | |
3.84 | - | |
4.15 | 5 | |
2.93 | - | |
3.76 | - | |
3.94 | - | |
3.3 | - | |
3.76 | 4 | |
3.47 | - | |
4.11 | 5 | |
4.11 | - | |
3.5 | - | |
3.5 | - | |
2.98 | - | |
3.92 | 5 | |
3.8 | 4 | |
3.41 | 3 | |
3.49 | 4 | |
3.6 | - | |
3.41 | - | |
3.62 | 3 | |
4.28 | 3 | |
3.98 | - | |
3.4 | 3 | |
3.38 | 3 | |
3.74 | - | |
4.21 | - | |
4.11 | - | |
3.91 | - | |
3.9 | - | |
3.92 | - | |
3.51 | 2 | |
3.39 | 1 | |
3.84 | - | |
3.69 | - | |
4.26 | - | |
4.18 | - | |
3.72 | - | |
4.39 | - | |
3.82 | 5 | |
3.52 | 2 | |
3.74 | 5 | |
4.12 | 5 | |
3.74 | - | |
Blanky Blanky
| 3.67 | - |
3.83 | - | |
3.47 | 5 | |
3.74 | - | |
3.67 | - | |
4.46 | 4 | |
4.1 | - | |
4.17 | - | |
3.87 | 4 | |
3.96 | - | |
3.68 | 3 | |
3.92 | - | |
3.23 | 1 | |
The Productive Muslim The Productive Muslim: Where Faith Meets Productivity
| 0 | - |
3.98 | - | |
3.36 | 3 | |
4.15 | - | |
4.31 | - | |
4.06 | 4 | |
4.1 | - | |
3.86 | 3 |