2004 | 0 |
2009 | 3.83 |
2011 | 2 |
1978 | 3.95 |
1992 | 4 |
4 | |
1954 | 3.75 |
1993 | 1 |
1998 | 3.6 |
3.5 | |
1973 | 3 |
0 | |
3.5 | |
1999 | 3.33 |
1973 | 3.92 |
3.5 | |
3 | |
0 | |
2005 | 4.27 |
2007 | 4.2 |
1997 | 5 |
2009 | 3.33 |
2008 | 4.5 |
2008 | 3.08 |
0 | |
2008 | 3 |
2009 | 3.67 |
3 | |
2014 | 3 |
2007 | 3.16 |
2007 | 3.89 |
2019 | 0 |
2007 | 3.6 |
1982 | 3.93 |
2016 | 0 |
2008 | 3.85 |
2007 | 4 |
2005 | 4 |
2013 | 3.82 |
2014 | 4 |
1983 | 3.9 |
2023 | 0 |
2013 | 0 |
2013 | 0 |
2005 | 3.87 |
2001 | 3.74 |
0 | |
0 | |
0 | |
2005 | 3.62 |
2017 | 4.4 |
2019 | 3.27 |
2006 | 5 |
2009 | 4.3 |
2011 | 3 |
2020 | 0 |
2020 | 0 |
2001 | 3.8 |
2001 | 2 |
0 | |
2009 | 3.86 |
2001 | 3.83 |
2018 | 0 |
2022 | 4.04 |
2005 | 3.35 |
2007 | 5 |
2008 | 4.5 |
2010 | 4.37 |
2022 | 4.12 |
2003 | 3.91 |
0 | |
2015 | 3 |
0 | |
2 | |
2012 | 3.67 |
2017 | 0 |
0 | |
2014 | 3.47 |
2017 | 3.63 |
0 | |
0 | |
2013 | 3.67 |
0 | |
2002 | 3.5 |
2019 | 0 |
2006 | 3.87 |
2006 | 3.5 |
2002 | 3.5 |
2008 | 3.64 |
2005 | 3.5 |
2016 | 2.75 |
2011 | 3.74 |
5 | |
2007 | 4 |
2006 | 4.05 |
2007 | 4.5 |
1982 | 3.86 |
1988 | 4.33 |
2002 | 2.93 |
5 |