| 2019 | 4.25 |
| 2001 | 4.02 |
| 1975 | 4.16 |
| 18 | 4.15 |
The Invisible Life of Addie LaRue | 2020 | 4.1 |
Anxious People - Fredrik Backman
- Neil Smith (Translator)
| 2019 | 4.25 |
| 1 | 4.4 |
| 1950 | 4.02 |
The Complete Cthulhu Mythos Tales | 1940 | 4.33 |
Do Androids Dream of Electric Sheep? | 1968 | 3.93 |
Monkey: The Journey to the West - Wu Cheng'en
- David Kherdian
| 1592 | 3.86 |
| 1959 | 3.89 |
| 1667 | 3.66 |
The Field Guide - Tony DiTerlizzi
- Holly Black
| 2003 | 3.69 |
Fast Food Nation: The Dark Side of the All-American Meal | 2001 | 3.79 |
| 2018 | 4.44 |
| 19 | 3.48 |
The Rise and Fall of the Third Reich: A History of Nazi Germany | | 4.29 |
The Game-Players of Titan | 1963 | 4 |
| 1924 | 3.39 |
Oh, the Places You'll Go! | 1990 | 4.21 |
| 2017 | 5 |
Crime and Punishment - Fyodor Dostoevsky
- Richard Pevear (Translator)
- Larissa Volokhonsky (Translator)
| 19 | 4.28 |
| 1957 | 3.5 |
| 1950 | 3.76 |
| 1865 | 3.99 |
| 1908 | 3.86 |
Brave New World / Brave New World Revisited | 1932 | 4.2 |
| 1939 | 4.23 |
I Know Why the Caged Bird Sings | 1969 | 4.17 |
| 1908 | 4.31 |
| 1989 | 4.44 |
| 2001 | 3.69 |
| 1967 | 3.94 |
| 2006 | 3.75 |
The Magic Kingdom : Walt Disney and the American way of life | 1998 | 0 |
| 2019 | 4.33 |
| 2018 | 0 |
The Walker's Guide to Outdoor Clues and Signs | 2014 | 0 |
| | 3.83 |
Eric, or Little by Little | 1858 | 0 |
| 2009 | 4.14 |
Inkheart - Anthea Bell (Translator)
- Cornelia Funke
| 2003 | 3.83 |
Worse Things Happen at Sea | 2012 | 0 |
| 1976 | 3.65 |
| 2001 | 3.62 |
| 2019 | 4.53 |
Literary Wonderlands: A Journey through the Greatest Fictional Worlds Ever Created | 2016 | 4.33 |
A History of Britain in 21 Women | 2016 | 3.5 |
| 2014 | 3.63 |
| 1926 | 3.6 |
The ingenious hidalgo Don Quixote de la Mancha - Miguel de Cervantes Saavedra
- John Rutherford (Translator)
| 1605 | 3.82 |
| 19 | 3.6 |
The Count of Monte Cristo | 1830 | 4.27 |
| 1838 | 3.71 |
The Divine Comedy - Nicholas Kilmer (Translator)
- Dante Alighieri
| 1320 | 4.05 |
| 1852 | 3.48 |
Aesop's Fables - Aesop
- Laura Gibbs (Translator)
| -560 | 3.65 |
Gulliver's Travels - Jonathan Swift
- Joshua Hanft
- Malvina G. Vogel
- Pablo Marcos
| 198 | 3.49 |
| 1952 | 3.67 |
| 1992 | 3.78 |
| 1996 | 3.74 |
| 1961 | 3.95 |
| 1851 | 3.66 |
| 1 | 3.93 |
| 1930 | 3.9 |
| 1845 | 3.59 |
The Odyssey - Homer
- Robert Fagles (Translator)
| -800 | 3.81 |