2017 | 0 reads | 0 | |
Wealth in Families Wealth in Families
| 2012 | 0 reads | 0 |
2021 | 18 reads | 3.21 | |
1996 | 8 reads | 3.67 | |
2010 | 12 reads | 3.6 | |
2013 | 0 reads | 0 | |
129 reads | 3.89 | ||
2009 | 106 reads | 3.81 | |
1994 | 47 reads | 3.91 | |
1890 | 702 reads | 4.04 | |
Classics Classics: An Investor's Anthology | 1988 | 0 reads | 0 |
0 reads | 0 | ||
1 | 171 reads | 3.45 | |
2010 | 10 reads | 3 | |
2011 | 6 reads | 3.6 | |
1991 | 1 read | 3 | |
1961 | 10 reads | 4.07 | |
1973 | 17 reads | 4.22 | |
1980 | 3 reads | 2 | |
1995 | 41 reads | 3.68 | |
2010 | 13 reads | 3.75 | |
2010 | 0 reads | 0 | |
2007 | 0 reads | 0 | |
1970 | 8 reads | 3.6 | |
2015 | 0 reads | 0 | |
2010 | 29 reads | 3.48 | |
2017 | 0 reads | 0 | |
2010 | 10 reads | 4.17 | |
2012 | 5 reads | 3.4 | |
2009 | 10 reads | 3.89 | |
1944 | 706 reads | 4.03 | |
7 | 2,433 reads | 4.19 | |
1995 | 1 read | 0 | |
2 reads | 3.5 | ||
1810 | 17 reads | 4.07 | |
2010 | 19 reads | 3.64 | |
2005 | 1 read | 0 | |
2010 | 38 reads | 3.85 | |
The Art Detective The Art Detective: Fakes, Frauds and Finds and the Search for Lost Treasures
| 2009 | 1 read | 3 |
The Venus Fixers The Venus Fixers: The Remarkable Story of the Allied Soldiers Who Saved Italy's Art During World War II
| 2009 | 0 reads | 0 |
0 reads | 0 | ||
1813 | 116 reads | 3.01 | |
2014 | 0 reads | 0 | |
1999 | 21 reads | 3.94 | |
2001 | 513 reads | 3.78 | |
2010 | 3 reads | 3.67 | |
2012 | 333 reads | 4.01 | |
1994 | 57 reads | 3.63 | |
The Orphan Keeper The orphan keeper
| 3 reads | 4 | |
2009 | 5 reads | 4.25 | |
2005 | 144 reads | 4.07 | |
1982 | 94 reads | 3.97 | |
1988 | 1,015 reads | 3.51 | |
1998 | 187 reads | 4.02 | |
2008 | 8 reads | 4 | |
2002 | 6 reads | 3.25 | |
197 | 603 reads | 3.64 | |
2010 | 11 reads | 4.3 | |
1998 | 15 reads | 3.42 | |
1994 | 39 reads | 4.52 | |
100 | 7 reads | 3.8 | |
1998 | 110 reads | 4.33 | |
Thinking In Numbers Thinking In Numbers: On Life, Love, Meaning, and Math
| 2012 | 0 reads | 0 |
1913 | 280 reads | 3.89 |