| 4.43 | - |
| 3.58 | - |
| 3.46 | 2 |
| 3.83 | - |
| 3.75 | 3 |
The Weaver and the Witch Queen | 4.18 | - |
| 3.5 | - |
| 4.54 | - |
| 3 | - |
My Sister, the Serial Killer | 3.69 | 3 |
| 3.68 | - |
In a Lonely Place - Dorothy B. Hughes
- Paula Rabinowitz
| 4.33 | - |
| 3.46 | - |
Wild: From Lost to Found on the Pacific Crest Trail | 3.72 | - |
My Best Friend's Exorcism | 3.97 | 4 |
| 3.56 | - |
The Haunting of Hill House | 3.73 | 3 |
| 3.99 | - |
| 3.53 | 3 |
| 3.5 | 3 |
| 3.94 | - |
| 0 | - |
| 3.77 | - |
| 3.92 | - |
Under the Whispering Door | 4.1 | - |
The House in the Cerulean Sea | 4.28 | 4 |
| 4.02 | - |
A Court of Wings and Ruin | 4.17 | 3 |
Tender Is the Flesh - Agustina Bazterrica
- Sarah Moses (Translator)
| 3.75 | 3 |
My Year of Rest and Relaxation | 3.78 | - |
| 3.5 | - |
Earthlings - Sayaka Murata
- Ginny Tapley Takemori (Translator)
| 3.59 | - |
| 4.36 | 3 |
| 3.57 | - |
| 3.98 | - |
The Darkness That Comes Before | 3.69 | - |
| 3.8 | - |
| 3.52 | - |
| 3.65 | - |
Something Wicked This Way Comes | 3.82 | - |
| 3.66 | - |
| 4.03 | - |
| 3.8 | 4 |
| 4.13 | 4 |
| 3.75 | - |
How to Sell a Haunted House | 3.8 | - |
| 3.85 | - |
| 3.46 | - |
| 4.09 | - |
| 4.03 | 4 |
| 3.81 | - |
| 3.74 | - |
The Serpent and the Wings of Night - Carissa Broadbent
- Heike Holtsch (translator)
- Kristina Flemm (translator)
| 3.96 | 4 |
| 3.51 | - |
| 3.62 | 2 |
The Carnivale of Curiosities | 0 | - |
| 3.94 | 4 |
| 3.45 | - |
Shatter Me (Shatter Me, #1) | 3.39 | 3 |
| 3.53 | - |
| 3.82 | - |
| 3.55 | - |
Alanna: The First Adventure | 4.14 | - |
| 3.91 | - |
The Atlas Six - Olivie Blake
- Roberta Verde (Translator)
| 3.37 | - |
| 4.05 | - |
| 3.64 | - |
| 4.19 | 3 |
| 4.11 | - |
| 3.83 | - |
| 3.92 | 3 |
| 3.94 | 4 |
The Dark Queens: The Bloody Rivalry that Forged the Medieval World | 5 | - |
| 0 | - |
Counterweight - Djuna
- Anton Hur (Translator)
| 3.2 | - |
| 4 | - |
The St. Ambrose School for Girls | 2 | - |
| 3.33 | - |
| 3.55 | - |
Elantris: Edición X aniversario y definitiva del autor | 4.03 | - |
| 3.33 | - |
| 3.74 | - |
Tombs: Junji Ito Story Collection | 4.07 | - |
The 7 1/2 Deaths of Evelyn Hardcastle | 3.89 | - |
| 3.79 | - |
| 3.88 | - |
| 3.53 | - |
| 4.01 | - |
| 4.1 | - |
| 0 | - |
| 3.83 | - |
| 3.79 | - |
| 4.6 | - |
The Anthropocene Reviewed: Essays on a Human-Centered Planet | 3.89 | - |
In My Dreams I Hold a Knife | 3.77 | - |
| 3.82 | - |
| 4.01 | - |
| 0 | - |
The Eye of the World: The Graphic Novel, Volume One | 3.83 | - |
| 4.21 | - |