#2 | | 3.92 | 568 reads | |
#3 | | 4.14 | 753 reads | |
#4 | | 3.97 | 636 reads | |
#5 | | 3.98 | 383 reads | |
#6 | | 3.9 | 202 reads | |
#7 | | 4.11 | 81 reads | |
#8 | | 4.08 | 56 reads | |
#9 | | 4.27 | 52 reads | |
#10 | | 3.98 | 40 reads | |
#11 | | 4.12 | 58 reads | |
#12 | | 3.35 | 52 reads | |
#13 | | 4 | 549 reads | |
#14 | | 4.04 | 1,152 reads | |
#15 | | 4.09 | 615 reads | |
#16 | | 4 | 1 read | |
#17 | | 3.55 | 13 reads | |
#22 | | 3.96 | 52 reads | |
#23 | | 3.8 | 28 reads | |
#24 | The Girl Who Chased the Moon | 3.88 | 16 reads | |
#25 | | 3.8 | 11 reads | |
#26 | | 3.9 | 186 reads | |
#27 | | 4.11 | 73 reads | |
#28 | The Guernsey Literary and Potato Peel Pie Society - Mary Ann Shaffer
- Annie Barrows
| 4.13 | 215 reads | |
#30 | | 4.17 | 92 reads | |
#31 | | 3.87 | 26 reads | |
#32 | Mr. Penumbra's 24-Hour Bookstore | 3.69 | 341 reads | |
#33 | | 4.08 | 35 reads | |
#34 | The Girl with All the Gifts | 3.98 | 376 reads | |
#35 | | 4.4 | 1,932 reads | |
#36 | | 3.45 | 22 reads | |
#37 | | 4.27 | 51 reads | |