2014 | 3.54 | |
Absolution Absolution
| 0 | |
2024 | 3 | |
Shield Maiden Shield Maiden
| 2.4 | |
2023 | 4.28 | |
2022 | 3.6 | |
2020 | 4 | |
Ghost Days Ghost Days: An Anna O'Brien Collection
| 2019 | 0 |
Robert E. Howard's Conan the Cimmerian Barbarian Robert E. Howard's Conan the Cimmerian Barbarian: The Complete Weird Tales Omnibus
| 0 | |
2019 | 3.89 | |
2014 | 4.1 | |
2017 | 4.17 | |
2018 | 4.56 | |
2019 | 4.13 | |
2020 | 4.12 | |
2020 | 4.45 | |
Untitled Untitled
| 2023 | 0 |
2021 | 4.15 | |
2020 | 4.24 | |
2019 | 4.06 | |
4.11 | ||
2023 | 3.86 | |
2022 | 3.84 | |
2023 | 4.47 | |
2022 | 4.67 | |
2023 | 4.56 | |
2023 | 4.48 | |
2024 | 0 | |
2023 | 4 | |
2022 | 3.78 | |
2020 | 3.75 | |
2023 | 4.42 | |
2022 | 4.38 | |
2011 | 3.42 | |
2022 | 4 | |
2020 | 4.33 | |
2023 | 3.71 | |
2023 | 4.11 | |
2022 | 4.21 | |
2023 | 3.24 | |
2019 | 4.22 | |
2024 | 4.33 | |
2023 | 4.27 | |
2021 | 4.21 | |
2019 | 4 | |
2013 | 4.02 | |
2022 | 0 | |
2023 | 3.51 | |
2012 | 3.89 | |
2016 | 3.83 | |
2017 | 4.27 | |
2004 | 4.25 | |
1979 | 3.96 | |
2012 | 4.46 | |
2008 | 4.14 | |
2008 | 4.13 | |
2010 | 4.05 | |
2011 | 4.01 | |
2001 | 4.27 | |
2011 | 3.94 | |
2022 | 4.5 | |
2020 | 4.11 | |
2021 | 3.98 | |
9 | 3.8 | |
2021 | 4.09 | |
2022 | 3.92 | |
1918 | 3.59 | |
1984 | 3.59 | |
2016 | 4.03 | |
2014 | 3.94 | |
2024 | 4 | |
2023 | 4.06 | |
2004 | 3.84 | |
2020 | 4.12 | |
2022 | 4.19 | |
4.42 | ||
2018 | 4.26 | |
2016 | 3.78 | |
2008 | 3.96 | |
2022 | 4.21 | |
2011 | 4.32 | |
Planet Adyn Planet Adyn
| 2016 | 0 |
2017 | 3 | |
2022 | 4.17 | |
2019 | 4.35 | |
2017 | 4.12 | |
2012 | 4.15 | |
2010 | 4.42 | |
2022 | 3.48 | |
2012 | 4 | |
2014 | 4.34 | |
2015 | 4.44 | |
2016 | 4.4 | |
2001 | 4.18 | |
2014 | 3.58 | |
2004 | 3.83 | |
2001 | 4.09 | |
2021 | 5 | |
2021 | 4.58 | |
2021 | 4.17 |