2015 | 3 |
2023 | 4.33 |
2016 | 4 |
2020 | 1 |
2022 | 3.73 |
2019 | 4.07 |
2015 | 0 |
2024 | 0 |
2019 | 0 |
0 | |
0 | |
2024 | 3.83 |
0 | |
2024 | 3.43 |
2023 | 3.85 |
3.6 | |
4.67 | |
2020 | 3.26 |
2016 | 0 |
2019 | 3.74 |
2020 | 3.5 |
2023 | 4 |
2021 | 0 |
2022 | 4.14 |
2017 | 0 |
2019 | 4 |
2019 | 3 |
2022 | 0 |
2019 | 4 |
2021 | 3.5 |
2023 | 3.67 |
2019 | 0 |
2018 | 3.5 |
2021 | 4.33 |
2016 | 4.17 |
3.78 | |
2017 | 3.64 |
2021 | 0 |
1948 | 3.57 |
2007 | 4.25 |
2020 | 0 |
2017 | 0 |
2022 | 0 |
2011 | 3 |
2007 | 4 |
2020 | 0 |
2016 | 4 |
2021 | 3.98 |
2017 | 2 |
4 | |
2023 | 4 |
2022 | 0 |
2015 | 0 |
2010 | 0 |
2020 | 3.45 |
2024 | 0 |
0 | |
2020 | 3.43 |
2011 | 4.14 |
0 | |
2022 | 3.13 |
2021 | 3.36 |
2023 | 3.53 |
2014 | 2 |
2015 | 0 |
2023 | 3.5 |
2024 | 4 |
2023 | 3.5 |
2022 | 4 |
2021 | 3.5 |
2017 | 4.17 |
2016 | 4 |
2022 | 0 |
1974 | 4.16 |
2021 | 3 |
4 | |
2017 | 3.93 |
2023 | 5 |
2021 | 3.87 |
2024 | 0 |
0 | |
2022 | 3.78 |
2024 | 4 |
2023 | 0 |
2023 | 3.63 |
2024 | 0 |
2022 | 3.74 |
2023 | 3 |
2020 | 3.91 |
2023 | 3.79 |
2024 | 0 |
2024 | 3 |
2005 | 4.3 |
2015 | 4.18 |
2019 | 3.5 |
2015 | 3.99 |
2022 | 3.84 |
2021 | 3.92 |
2024 | 0 |
2017 | 4.13 |