Vanity in Dust Vanity in Dust
| 2017 | 0 reads | 0 |
Strange Grace Strange Grace
| 2018 | 2 reads | 3 |
2012 | 31 reads | 3.09 | |
2018 | 0 reads | 0 | |
2018 | 40 reads | 3.78 | |
Angels' Dance Angels' Dance
| 5 reads | 3.33 | |
P.S. I Hate You P.S. I Hate You
| 2018 | 2 reads | 1.5 |
2016 | 19 reads | 3.55 | |
2015 | 21 reads | 3.38 | |
2017 | 173 reads | 3.81 | |
2019 | 12 reads | 3.75 | |
2018 | 57 reads | 4 | |
2018 | 15 reads | 4.13 | |
2018 | 17 reads | 4.44 | |
2016 | 26 reads | 3.72 | |
2018 | 21 reads | 3.78 | |
2019 | 25 reads | 4.32 | |
2007 | 1 read | 0 | |
2018 | 3 reads | 4.5 | |
1998 | 41 reads | 3.6 | |
2001 | 28 reads | 4.19 | |
2007 | 128 reads | 3.58 | |
Spaghetti in a Hot Dog Bun Spaghetti in a Hot Dog Bun: Having the Courage To Be Who You Are
| 2008 | 0 reads | 0 |
Tribal Affairs Tribal Affairs
| 0 reads | 0 | |
2004 | 11 reads | 2.56 | |
2018 | 0 reads | 0 | |
2017 | 31 reads | 3.92 | |
Stars Uncharted Stars Uncharted
| 2018 | 6 reads | 3.8 |
2018 | 11 reads | 3.55 | |
Flirting with Forever Flirting with Forever
| 2018 | 2 reads | 3.5 |
2018 | 0 reads | 0 | |
2016 | 17 reads | 3.85 | |
2017 | 0 reads | 0 | |
2014 | 0 reads | 0 | |
2017 | 13 reads | 4.33 | |
2017 | 24 reads | 3.94 | |
1984 | 90 reads | 3.59 | |
2019 | 51 reads | 3.74 | |
0 reads | 0 | ||
Street Freaks Street Freaks
| 2018 | 4 reads | 3 |
Unforgiven Unforgiven
| 2014 | 2 reads | 4 |
Eraser Eraser
| 2018 | 4 reads | 5 |
2018 | 5 reads | 4.4 | |
2018 | 0 reads | 0 | |
0 reads | 0 | ||
2018 | 1 read | 0 | |
2017 | 8 reads | 3.8 | |
Shadow Wings Shadow Wings
| 2018 | 8 reads | 3.75 |
Black Crown Black Crown
| 2018 | 5 reads | 2.75 |
2018 | 31 reads | 3.46 | |
1991 | 4 reads | 2.5 | |
Shadow Unit 10 Shadow Unit 10
| 2011 | 3 reads | 4 |
2018 | 247 reads | 4.2 | |
2015 | 4 reads | 3 | |
1967 | 78 reads | 3.95 | |
2018 | 4 reads | 2.75 | |
2018 | 2 reads | 3 | |
2017 | 16 reads | 3.63 | |
Nightshades Nightshades
| 2016 | 2 reads | 4 |
2008 | 5 reads | 4 | |
2011 | 0 reads | 0 | |
2010 | 48 reads | 4.07 | |
2018 | 30 reads | 3.54 | |
2003 | 41 reads | 3.92 | |
2018 | 3 reads | 2.67 | |
3 reads | 4 | ||
2018 | 53 reads | 3.88 | |
2016 | 127 reads | 4 | |
83 reads | 3.96 | ||
2015 | 222 reads | 4.14 | |
2018 | 7 reads | 4.2 | |
2018 | 23 reads | 3.77 | |
1983 | 15 reads | 3.53 | |
2018 | 54 reads | 3.64 | |
2011 | 54 reads | 3.54 | |
2015 | 1 read | 1.5 | |
2017 | 1 read | 4 | |
2016 | 34 reads | 3.52 | |
2012 | 1 read | 3 | |
2018 | 9 reads | 3.63 | |
2018 | 26 reads | 3.62 | |
2017 | 73 reads | 3.98 | |
2018 | 64 reads | 3.75 | |
2017 | 0 reads | 0 | |
2018 | 5 reads | 3.4 | |
2018 | 17 reads | 4 | |
2018 | 25 reads | 3.65 | |
2018 | 50 reads | 4.15 | |
39 reads | 3.63 | ||
2017 | 80 reads | 3.26 | |
The Librarian's Vampire Assistant Box Set The Librarian's Vampire Assistant Box Set: Books 1-3
| 3 reads | 2 | |
1982 | 17 reads | 3.54 | |
2017 | 76 reads | 3.35 | |
2018 | 2 reads | 5 | |
2018 | 4 reads | 4 | |
2018 | 61 reads | 4.36 | |
2018 | 40 reads | 3.97 | |
2018 | 2 reads | 5 | |
2011 | 67 reads | 3.55 | |
2016 | 238 reads | 3.73 |