| 2023 | 0 |
| 2023 | 4 |
| 2018 | 4.15 |
Out There Screaming: - N.K. Jemisin
- Erin E. Adams
- Violet Allen
- Lesley Nneka Arimah
- Maurice Broaddus
- Chesya Burke
- P. Djèlí Clark
- Ezra Claytan Daniels
- Tananarive Due
- Nalo Hopkinson
- Justin C. Key
- L. D. Lewis
- Nnedi Okorafor
- Tochi Onyebuchi
- Rebecca Roanhorse
- Nicole D. Sconiers
- Rion Amilcar Scott
- Terence Taylor
- Cadwell Turnbull
| 2023 | 3.42 |
Loki’s Book of Magic and Mischief: Tricks and Deceptions from the Prince of Illusions | 2023 | 0 |
| | 3 |
| 2023 | 3.28 |
| 2023 | 4.2 |
The He-Man Effect: How American Toymakers Sold You Your Childhood - Brian "Box" Brown
- Box Brown
| 2023 | 0 |
| | 3.5 |
| 2023 | 4.27 |
| 2021 | 0 |
| 2023 | 0 |
| 1979 | 3.29 |
| 2023 | 3 |
| 2023 | 4 |
| 2023 | 4.33 |
Caligula and Three Other Plays - Albert Camus
- Stuart Gilbert (Translator)
| 1962 | 3 |
| | 3.94 |
George R. R. Martin Presents Wild Cards: Pairing Up: An Anthology | | 0 |
| 2023 | 3 |
Ember and the Island of Lost Creatures | | 4.2 |
The Scandalous Confessions of Lydia Bennet, Witch | 2023 | 3.67 |
One Cool Duck #1: King of Cool | | 0 |
| 2022 | 3.77 |
Gambling Apocalypse KAIJI, Volume 1 | | 5 |
Disney and Pixar's Turning Red: 4*Town 4*Real: The Manga | 2023 | 0 |
| 2023 | 3.42 |
| 2023 | 0 |
The Carnivale of Curiosities | 2023 | 0 |
| | 2.5 |
| 2023 | 4 |
| | 3 |
The Princess and the Grilled Cheese Sandwich | 2023 | 4.54 |
| 2023 | 3.7 |
| 2023 | 4 |
| 2023 | 4 |
| | 0 |
| 2023 | 3.83 |
| 2023 | 3.67 |
| 2023 | 3.55 |
| 2023 | 0 |
Counterweight - Djuna
- Anton Hur (Translator)
| 2023 | 3.2 |
Deep as the Sky, Red as the Sea | 2023 | 3.33 |
| 2021 | 4 |
| 2015 | 4 |
Everything the Darkness Eats | 2023 | 3.07 |
| 2021 | 3.82 |
| 2023 | 3.73 |
| 2023 | 3.5 |
Insomniacs After School, Vol. 1 | 2019 | 4.17 |
The Mighty Bite: A Graphic Novel | | 0 |
Oh My Goth: Jokes for When You Feel Dead Inside | | 0 |
Jane Austen's Little Book of Wisdom: Words on Love, Life, Society, and Literature | 2023 | 0 |
| 2023 | 3.67 |
| 2019 | 3.89 |
| 2023 | 3.57 |
| 2023 | 0 |
| 2023 | 3.88 |
Nineteen Claws and a Black Bird: Stories - Agustina Bazterrica
- Sarah Moses (Translator)
| 2020 | 3.53 |
| 2022 | 3.48 |
Tombs: Junji Ito Story Collection | 1994 | 4.07 |
The Drifting Classroom: Perfect Edition | 2004 | 3.05 |
The Omega Men: The End is Here | 2016 | 3.71 |
| 2023 | 3.79 |
Batman, Volume 1: I Am Gotham | 2017 | 3.62 |
Danger and Other Unknown Risks | 2023 | 4.17 |
The Adventure Zone, Vol. 5: The Eleventh Hour - Clint McElroy
- Carey Pietsch
- Griffin McElroy
- Travis McElroy
- Justin McElroy
| 2022 | 4.89 |
| 2022 | 4.46 |
| | 0 |
| 2021 | 3.55 |
| 2014 | 2 |
Pinocchio - Carlo Collodi
- M.A. Murray (Translator)
| 1883 | 3.33 |
| 2023 | 3.96 |
Magic, Witchcraft, and Ghosts in the Greek and Roman Worlds | | 0 |
| 2009 | 3.44 |
Dungeon: Early Years, vol. 3: Wihout a Sound - Christophe Gaultier
- Joann Sfar
- Lewis Trondheim
- Stéphane Oiry
| | 0 |
| 2014 | 4.11 |
| 1851 | 3.66 |
| 1901 | 3.78 |
| 2022 | 3.5 |
| 2022 | 3.5 |
| 2022 | 3.67 |
| 2022 | 3.92 |
The Letters of Shirley Jackson | 2021 | 5 |
| 2014 | 3.62 |
| 2022 | 3.38 |
| 2022 | 4 |
| 2022 | 4.38 |
| 2022 | 3.37 |
| | 0 |
The Country of the Pointed Firs | 1910 | 3.33 |
| | 0 |
| 2022 | 3.92 |
| 2022 | 4 |
| 2022 | 5 |
The Monster of Elendhaven | 2019 | 3.21 |
| 2022 | 0 |
| 2021 | 0 |
| | 0 |