2018 | 4.25 | |
2005 | 4.03 | |
2014 | 3.56 | |
2007 | 4.31 | |
2017 | 3.17 | |
2019 | 3.32 | |
Only Daughter Only Daughter
| 2019 | 0 |
Woman Last Seen in Her Thirties Woman Last Seen in Her Thirties
| 2018 | 3.67 |
2019 | 4.01 | |
2015 | 4.01 | |
Regrettable Things That Happened Yesterday Regrettable Things That Happened Yesterday
| 5 | |
2007 | 4.09 | |
2017 | 3.74 | |
2019 | 4.19 | |
2011 | 4.07 | |
2019 | 3.8 | |
2019 | 4.2 | |
2018 | 3.89 | |
2015 | 4.15 | |
2009 | 3.76 | |
2020 | 3.71 | |
2009 | 4.18 | |
2019 | 3.36 | |
2016 | 4 | |
2019 | 3.93 | |
The Evil Hours The Evil Hours: A Biography of Post-Traumatic Stress Disorder
| 0 | |
2011 | 4.13 | |
0 | ||
2014 | 4.14 | |
7 | 4.2 | |
1976 | 3.8 | |
0 | ||
1899 | 0 | |
2018 | 3.62 | |
2016 | 4 | |
The Neuroscience of Psychotherapy The Neuroscience of Psychotherapy: Building and Rebuilding the Human Brain
| 0 | |
2014 | 4.19 | |
2019 | 4.29 | |
1952 | 4.52 | |
2001 | 4 | |
2016 | 4.13 | |
1962 | 4.09 | |
2000 | 3.76 | |
2008 | 4.26 | |
2006 | 3.8 | |
2017 | 4.31 | |
The Principles of Psychology, Vol. 1 The Principles of Psychology, Vol. 1
| 0 | |
2014 | 3.6 | |
Healthy Brain, Happy Life Healthy Brain, Happy Life
| 2015 | 3 |
2018 | 4.73 | |
2018 | 4.12 | |
2002 | 3.82 | |
2001 | 3.8 | |
2016 | 4.15 | |
2015 | 3.7 | |
2018 | 3.6 | |
2019 | 4.53 | |
2005 | 3.96 | |
2017 | 4.12 | |
Liminal Thinking Liminal Thinking: Create the Change You Want by Changing the Way You Think
| 2016 | 3 |
2001 | 3.79 | |
2009 | 0 | |
2016 | 3.92 | |
2019 | 3.5 | |
3.96 | ||
2011 | 4.34 | |
2003 | 0 | |
2004 | 3.9 | |
2017 | 3.76 | |
2017 | 4.11 | |
2018 | 3.87 | |
Emotion Code Emotion Code: How to Release Your Trapped Emotions for Abundant Health, Love and Happiness
| 2007 | 0 |
2015 | 4 | |
2013 | 4.11 | |
2018 | 3.51 | |
2016 | 3.71 | |
2017 | 4 | |
2011 | 4.09 | |
1985 | 4.1 | |
2011 | 3.56 | |
2013 | 3.86 | |
2014 | 3.82 | |
2013 | 3.79 | |
Cartas a um Jovem Terapeuta Cartas a um Jovem Terapeuta
| 2007 | 0 |
2017 | 4.19 | |
2000 | 4.53 | |
3 | 4.22 | |
1954 | 4.57 | |
2005 | 4.05 | |
19 | 4.44 | |
1998 | 4.34 | |
2006 | 4.5 | |
2016 | 3.79 | |
2013 | 3.7 | |
2004 | 0 | |
2004 | 3.64 | |
2003 | 4.41 | |
2017 | 3.93 | |
2014 | 4.03 | |
4.52 |