2014 | 2 reads | 3.5 | |
2013 | 2 reads | 3.5 | |
The Path of Names The Path of Names
| 0 reads | 0 | |
2014 | 1 read | 3 | |
2012 | 14 reads | 3.77 | |
2014 | 9 reads | 3.2 | |
2014 | 26 reads | 3.96 | |
2014 | 21 reads | 3.53 | |
2014 | 2 reads | 2 | |
2009 | 1 read | 3 | |
2013 | 8 reads | 3.88 | |
She Nailed a Stake Through His Head She Nailed a Stake Through His Head: Tales of Biblical Terror
| 2010 | 1 read | 2 |
2013 | 6 reads | 3.9 | |
1994 | 23 reads | 3.58 | |
2010 | 0 reads | 0 | |
2013 | 2 reads | 2.5 | |
2000 | 36 reads | 3.22 | |
1981 | 24 reads | 3.94 | |
2009 | 165 reads | 3.93 | |
6 reads | 3.5 | ||
1955 | 131 reads | 3.91 | |
1951 | 725 reads | 3.99 | |
1984 | 591 reads | 3.86 | |
1970 | 113 reads | 3.63 | |
1979 | 278 reads | 4.31 | |
1961 | 201 reads | 3.72 | |
2011 | 77 reads | 3.83 | |
1998 | 14 reads | 3.9 | |
1969 | 206 reads | 4.04 | |
1946 | 47 reads | 3.33 | |
0 reads | 0 | ||
2013 | 8 reads | 2.83 | |
2013 | 13 reads | 3.91 | |
God of Animals God of Animals
| 0 reads | 0 | |
2013 | 10 reads | 4.33 | |
2013 | 13 reads | 3.5 | |
1981 | 53 reads | 4.06 | |
2013 | 23 reads | 4.38 | |
I'm Starved For You I'm Starved For You
| 2012 | 2 reads | 4 |
2013 | 16 reads | 3.5 | |
2010 | 35 reads | 3.72 | |
2012 | 3 reads | 4 | |
2012 | 0 reads | 0 | |
2013 | 122 reads | 3.71 | |
2010 | 3 reads | 4 | |
2012 | 11 reads | 3.35 | |
2013 | 193 reads | 3.73 | |
2013 | 10 reads | 3.83 | |
2005 | 3 reads | 3.33 | |
My Backyard Jungle My Backyard Jungle: The Adventures of an Urban Wildlife Lover Who Turned His Yard into Habitat and Learned to Live with It
| 0 reads | 0 | |
1976 | 10 reads | 4 | |
1978 | 3 reads | 5 | |
2004 | 291 reads | 3.92 | |
2012 | 0 reads | 0 | |
2010 | 21 reads | 4.09 | |
2013 | 3 reads | 4 | |
2013 | 43 reads | 3.71 | |
1978 | 49 reads | 3.73 | |
Sherlock Holmes in Orbit Sherlock Holmes in Orbit
| 1 read | 0 | |
1958 | 5 reads | 3.83 | |
2011 | 1 read | 4 | |
Celebrity Cat Names Celebrity Cat Names
| 0 reads | 0 | |
2010 | 77 reads | 3.84 | |
2010 | 11 reads | 3.9 | |
2012 | 24 reads | 3.68 | |
1999 | 73 reads | 3.87 | |
2011 | 2 reads | 3 | |
1924 | 16 reads | 3.62 | |
1979 | 152 reads | 4.08 | |
1985 | 196 reads | 3.93 | |
1900 | 46 reads | 3.56 | |
2007 | 1 read | 0 | |
1785 | 8 reads | 2.75 | |
2004 | 25 reads | 3.09 | |
2011 | 1,434 reads | 3.94 | |
Point of Hopes Point of Hopes
| 0 reads | 0 | |
2006 | 19 reads | 4.07 | |
144 reads | 4.27 | ||
2011 | 4 reads | 3 | |
2013 | 80 reads | 3.78 | |
2013 | 38 reads | 4.06 | |
0 reads | 0 | ||
2009 | 38 reads | 4 | |
2012 | 5 reads | 3.5 | |
2008 | 20 reads | 3.81 | |
2008 | 98 reads | 3.6 | |
2011 | 0 reads | 0 | |
2012 | 42 reads | 3.81 | |
2009 | 8 reads | 3.25 | |
1 read | 3 | ||
Goat Song Goat Song: A Seasonal Life, A Short History of Herding, and the Art of Making Cheese
| 0 reads | 0 | |
2012 | 4 reads | 3 | |
2006 | 5 reads | 4 | |
2006 | 8 reads | 4.2 | |
How to Dress for Every Occasion by the Pope How to Dress for Every Occasion by the Pope
| 0 reads | 0 | |
2010 | 11 reads | 3.2 | |
Why Americans Hate Welfare Why Americans Hate Welfare: Race, Media, and the Politics of Antipoverty Policy
| 0 reads | 0 | |
Embracing the Wide Sky Embracing the Wide Sky: A Tour Across the Horizons of the Mind
| 2009 | 0 reads | 0 |
2007 | 21 reads | 4.5 | |
2012 | 2 reads | 4 |