#2 | | 3.58 | 81 reads | |
#3 | Stone Blind: Medusa's Story | 3.58 | 70 reads | |
#4 | | 2.2 | 6 reads | |
#5 | My Darling Dreadful Thing | 3.94 | 19 reads | |
#6 | | 3.18 | 24 reads | |
#7 | | 3.84 | 29 reads | |
#8 | | 4.14 | 35 reads | |
#9 | The Bear and the Nightingale | 4.09 | 287 reads | |
#10 | | 4 | 1 read | |
#11 | | 3 | 3 reads | |
#12 | Mexican Gothic - Silvia Moreno-Garcia
- Dan Sociu (Translator)
| 3.74 | 526 reads | |
#13 | | 3.67 | 4 reads | |
#14 | | 3.34 | 59 reads | |
#15 | | 3.68 | 72 reads | |
#16 | | 3.83 | 18 reads | |
#17 | | 3.86 | 9 reads | |
#18 | | 4.4 | 102 reads | |
#19 | The Tattooist of Auschwitz | 3.99 | 185 reads | |
#20 | The Briar Book of the Dead | 5 | 1 read | |
#21 | | 4.07 | 18 reads | |
#22 | | 3.88 | 19 reads | |
#23 | | 3.4 | 141 reads | |
#24 | | 4.15 | 16 reads | |
#25 | | 3.88 | 22 reads | |
#26 | | 3.64 | 77 reads | |
#27 | | 3.44 | 12 reads | |
#28 | | 3.97 | 19 reads | |
#29 | Nineteen Claws and a Black Bird: Stories - Agustina Bazterrica
- Sarah Moses (Translator)
| 3.48 | 30 reads | |
#30 | | 3.63 | 46 reads | |
#31 | | 3.64 | 115 reads | |
#32 | | 3.52 | 24 reads | |
#33 | | 3.89 | 13 reads | |
#34 | | 3.93 | 7 reads | |
#35 | Where the Dark Stands Still | 3.97 | 18 reads | |
#36 | | 4.05 | 154 reads | |
#37 | | 3.81 | 1,445 reads | |
#38 | | 3.83 | 69 reads | |
#39 | | 3.9 | 56 reads | |
#40 | | 3.85 | 155 reads | |
#41 | | 3.73 | 181 reads | |
#42 | | 4.47 | 659 reads | |
#43 | | 2 | 1 read | |
#44 | | 4.08 | 174 reads | |
#45 | | 3.68 | 116 reads | |