2016 | 25 reads | 3.55 | |
2014 | 40 reads | 4.12 | |
Reporting Civil Rights, Part One Reporting Civil Rights, Part One: American Journalism 1941-1963 | 2003 | 0 reads | 0 |
2016 | 6 reads | 4.5 | |
2015 | 25 reads | 4.29 | |
2015 | 21 reads | 4 | |
2016 | 13 reads | 4.33 | |
1969 | 1 read | 5 | |
Reporting Civil Rights, Part Two Reporting Civil Rights, Part Two: American Journalism 1963-1973
| 2003 | 0 reads | 0 |
2011 | 199 reads | 4.2 | |
2016 | 5 reads | 4 | |
2013 | 21 reads | 4.5 | |
2015 | 1 read | 5 | |
2016 | 4 reads | 4.75 | |
2014 | 100 reads | 4.81 | |
1966 | 33 reads | 3.79 | |
2000 | 266 reads | 3.8 | |
2010 | 131 reads | 4.36 | |
2000 | 18 reads | 4.08 | |
1997 | 5 reads | 4.33 | |
2017 | 0 reads | 0 | |
1996 | 22 reads | 4 | |
2002 | 10 reads | 4.5 | |
1986 | 25 reads | 4.31 | |
1961 | 47 reads | 4.03 | |
2001 | 3 reads | 4 | |
1963 | 4 reads | 3 | |
2011 | 12 reads | 4.64 | |
2005 | 20 reads | 4.04 | |
1988 | 6 reads | 5 | |
1992 | 44 reads | 4.21 | |
2001 | 15 reads | 4.43 | |
1979 | 45 reads | 4.27 | |
1964 | 4 reads | 4.67 | |
1912 | 3 reads | 3.33 | |
1992 | 19 reads | 4.33 | |
2002 | 16 reads | 4.85 | |
1979 | 0 reads | 0 | |
1969 | 3 reads | 4.33 | |
1981 | 8 reads | 3.86 | |
5 reads | 4.67 | ||
1945 | 92 reads | 4.06 | |
1935 | 38 reads | 3.8 | |
1961 | 36 reads | 3.79 | |
2012 | 10 reads | 4.63 | |
1939 | 368 reads | 3.72 | |
1945 | 145 reads | 3.41 | |
2007 | 3 reads | 4.33 | |
The Glory and the Dream The Glory and the Dream: A Narrative History of America 1932-72
| 1974 | 1 read | 5 |
1994 | 7 reads | 4.5 | |
0 reads | 0 | ||
2002 | 299 reads | 4 | |
2010 | 20 reads | 4.14 | |
1933 | 36 reads | 3.34 | |
How Black Is the Gospel? How Black Is the Gospel?
| 1970 | 0 reads | 0 |
Life of Andrew Jackson, The Life of Andrew Jackson, The
| 1988 | 1 read | 0 |
16 reads | 3.85 | ||
2006 | 15 reads | 3.38 | |
1975 | 34 reads | 4.78 | |
1963 | 5 reads | 4.33 | |
1986 | 7 reads | 4.7 | |
1995 | 45 reads | 4.03 | |
Phyllis Wheatley Phyllis Wheatley
| 1992 | 0 reads | 0 |
2007 | 16 reads | 4 | |
Collected Writings Collected Writings: Common Sense / The Crisis / Rights of Man / The Age of Reason / Pamphlets, Articles, and Letters
| 1925 | 0 reads | 0 |
The Trial of Phillis Wheatley The Trial of Phillis Wheatley
| 2014 | 0 reads | 0 |
39 reads | 4.17 | ||
2003 | 43 reads | 3.97 | |
1952 | 299 reads | 4.52 | |
2000 | 1 read | 4 | |
1995 | 0 reads | 0 | |
1988 | 0 reads | 0 | |
2001 | 0 reads | 0 | |
1997 | 8 reads | 3.83 | |
2010 | 100 reads | 4.56 | |
1990 | 18 reads | 4.63 | |
2015 | 0 reads | 0 | |
2005 | 408 reads | 3.88 | |
2016 | 47 reads | 4.6 | |
2016 | 178 reads | 4.51 | |
Double Solitaire (Wild Cards, #10) Double Solitaire (Wild Cards, #10)
| 1992 | 1 read | 0 |
1986 | 32 reads | 3.27 | |
1990 | 1 read | 0 | |
1990 | 2 reads | 3 | |
1988 | 4 reads | 3 | |
Wild Cards III Wild Cards III: Jokers Wild
| 1987 | 5 reads | 3.67 |
1991 | 2 reads | 4 | |
1992 | 1 read | 0 | |
1991 | 3 reads | 4 | |
1987 | 9 reads | 4.14 | |
2014 | 4 reads | 3.33 | |
Strange Curves, Counting Rabbits, & Other Mathematical Explorations Strange Curves, Counting Rabbits, & Other Mathematical Explorations
| 2003 | 0 reads | 0 |
1996 | 21 reads | 3.44 | |
2016 | 85 reads | 3.88 | |
2005 | 43 reads | 4.53 | |
2013 | 3 reads | 3.5 | |
2013 | 2 reads | 0 | |
2010 | 1 read | 5 | |
1788 | 12 reads | 4.43 | |
2017 | 134 reads | 4.17 |