2021 | 0 | |
2016 | 0 | |
2020 | 3 | |
2004 | 4.12 | |
2020 | 3.5 | |
2020 | 3 | |
2020 | 4 | |
2015 | 4 | |
2020 | 2.33 | |
2019 | 4.67 | |
2019 | 3.43 | |
2019 | 2.88 | |
2020 | 2.5 | |
2020 | 5 | |
2020 | 3.33 | |
2019 | 3.67 | |
2019 | 0 | |
2020 | 4.25 | |
2020 | 3 | |
2017 | 4.5 | |
2019 | 3.75 | |
Facing the Sun Facing the Sun
| 2020 | 0 |
2018 | 4.67 | |
Chasing Lucky Chasing Lucky
| 2020 | 4 |
2020 | 3.85 | |
2017 | 4.39 | |
2020 | 4 | |
3.5 | ||
2021 | 0 | |
2015 | 3.78 | |
2019 | 0 | |
2019 | 5 | |
2021 | 1 | |
2019 | 3.33 | |
2019 | 4 | |
2019 | 3.5 | |
2022 | 3.95 | |
3 | ||
Along for the Ride Along for the Ride
| 0 | |
2021 | 0 | |
2020 | 3 | |
2020 | 2 | |
2021 | 4 | |
2021 | 4.33 | |
2018 | 0 | |
2019 | 5 | |
3.29 | ||
3.83 | ||
4 | ||
4.02 | ||
3.45 | ||
2017 | 4 | |
2010 | 3.73 | |
2014 | 2.67 | |
2011 | 3.5 | |
2019 | 3.33 | |
2020 | 1 | |
2020 | 4.2 | |
2021 | 3.54 | |
2020 | 3.8 | |
Adequate Yearly Progress Adequate Yearly Progress
| 2020 | 4 |
2018 | 3.78 | |
2020 | 4.2 | |
2017 | 4 | |
2021 | 3.75 | |
2021 | 3.92 | |
2019 | 4 | |
2007 | 3.64 | |
2021 | 4.06 | |
2021 | 3.43 | |
2015 | 4 | |
2021 | 3.68 | |
2018 | 3.8 | |
2018 | 4 | |
2013 | 4 | |
2013 | 3.28 | |
2020 | 3.16 | |
2018 | 3.43 | |
2016 | 3.75 | |
2015 | 3.29 | |
2015 | 4.22 | |
2019 | 5 | |
2020 | 3.31 | |
2020 | 2.83 | |
2019 | 3.5 | |
1830 | 4.27 | |
2012 | 3 | |
2001 | 3.4 | |
2014 | 4.2 | |
2020 | 3.17 | |
2014 | 3.83 | |
2016 | 3.83 | |
2013 | 3.73 | |
2014 | 3.25 | |
2015 | 4.25 | |
2014 | 3.65 | |
2016 | 3.5 | |
2016 | 4 | |
2016 | 2.67 | |
2011 | 3.43 |