#102 | 3.5 | |
#103 | 4.33 | |
#104 | 4.25 | |
#105 | 3.83 | |
#106 | 3 | |
#107 | 3 | |
#108 | 4 | |
#109 | 3 | |
#110 | 4 | |
#111 | 4 | |
#112 | 0 | |
#113 | 3 | |
#114 | 5 | |
#115 | 4 | |
#116 | 3.74 | |
#117 | 3.59 | |
#118 | 4 | |
#119 | 3.5 | |
#120 | 4 | |
#121 | Probable Cause Probable Cause: When One Man's Passion For Justice Becomes An Obsession For Revenge
| 3 |
#122 | 4 | |
#123 | Undercurrents Undercurrents
| 4 |
#124 | 4 | |
#125 | 3 | |
#126 | 3 | |
#127 | 4 | |
#128 | 5 | |
#129 | 4 | |
#130 | 3 | |
#131 | 0 | |
#132 | 4 | |
#133 | 3 | |
#134 | 4 | |
#135 | 3 | |
#136 | 3 | |
#137 | 5 | |
#138 | 4 | |
#139 | 3 | |
#140 | 4 | |
#141 | 3.5 | |
#142 | 3.5 | |
#143 | 5 | |
#144 | 4.5 | |
#145 | 4 | |
#146 | 4 | |
#147 | 4 | |
#148 | 3 | |
#149 | 3.5 | |
#150 | 4 | |
#151 | 4 | |
#152 | Assumed identity Assumed identity
| 0 |
#153 | 4.29 | |
#154 | 3 | |
#155 | 3 | |
#156 | 3.88 | |
#157 | 4.46 | |
#158 | 4.02 | |
#159 | 3.4 | |
#160 | 2 | |
#161 | 3.68 | |
#162 | 3.7 | |
#163 | 3.33 | |
#164 | 4.03 | |
#165 | 4.07 | |
#166 | 4.09 | |
#167 | 3.86 | |
#168 | 3.75 | |
#169 | 3.63 | |
#170 | 5 | |
#171 | 3.73 | |
#172 | 3.27 | |
#173 | 3.88 | |
#174 | 3.48 | |
#175 | 4 | |
#176 | 4 | |
#177 | 3.95 | |
#178 | 3.52 | |
#179 | 3.75 | |
#180 | 3.67 | |
#181 | 3.34 | |
#182 | 3.75 | |
#183 | 3.39 | |
#184 | 4.04 | |
#185 | 3.56 | |
#186 | 3.81 |