3.97 | 4 | |
4.43 | 5 | |
The Girl Beneath the Sea The Girl Beneath the Sea
| 4.2 | 4 |
The Enigma Cube The Enigma Cube
| 3 | 3 |
Rain Will Come Rain Will Come
| 3 | 4 |
4.09 | 4 | |
A Cold Trail A Cold Trail
| 4.29 | 4 |
4 | 4 | |
4.13 | 4 | |
3.9 | - | |
3.43 | - | |
4.04 | 4 | |
4 | - | |
3.71 | 4 | |
BrainWeb BrainWeb
| 3.2 | - |
3.93 | 5 | |
Hide Away Hide Away
| 3.5 | 3 |
4 | 4 | |
Insanely Great Insanely Great: The Life and Times of Macintosh, the Computer that changed Everything
| 0 | - |
3.86 | 3 | |
4.14 | 4 | |
4.18 | 5 | |
4.06 | 5 | |
3.22 | - | |
4.24 | 5 | |
4.01 | 5 | |
4.5 | 4 | |
3.87 | 4 | |
3.85 | 4 | |
3.96 | 4 | |
3.88 | 4 | |
Before the Broken Star Before the Broken Star
| 4.25 | 4 |
4.14 | 5 | |
4.2 | 4 | |
3.65 | - | |
3.5 | 4 | |
3.43 | 4 | |
3.5 | 4 | |
3 | - | |
3.83 | 3 | |
4.03 | - | |
3.93 | - | |
3.81 | - | |
4.8 | 5 | |
3 | 3 | |
The Eighth Sister The Eighth Sister
| 3.75 | 5 |
3.74 | - | |
Mountains Beyond Mountains Mountains Beyond Mountains: The Quest of Dr. Paul Farmer, a Man Who Would Cure the World
| 4.67 | 5 |
3.82 | - | |
3.95 | 4 | |
3.94 | 4 | |
3.56 | - | |
4.5 | - | |
3.91 | - | |
Time Frame Time Frame
| 3.5 | - |
3.94 | - | |
3.76 | - | |
4.16 | 4 | |
Lightspeed Magazine, Issue 106, March 2019 Lightspeed Magazine, Issue 106, March 2019
| 0 | - |
4.1 | 4 | |
4.05 | - | |
4.25 | - | |
4.33 | 4 | |
Coyote Coyote
| 4 | 4 |
Collapse Collapse
| 3 | - |
4.29 | 4 | |
4.29 | 4 | |
4.25 | 4 | |
4.13 | 4 | |
3.19 | - | |
3.69 | 4 | |
4.01 | - | |
3.33 | 3 | |
3.8 | 4 | |
4.4 | 5 | |
Watch Repair For Absolute Beginners! Watch Repair For Absolute Beginners!: How To Fix, Clean & Troubleshoot Timepieces For Fun & Profit
| 0 | - |
4.28 | - | |
Wrecking Crew Wrecking Crew
| 3.5 | 4 |
3.67 | - | |
4.19 | 5 | |
3.67 | 4 | |
4.33 | 5 | |
The Hollow Crown The Hollow Crown
| 4 | 5 |
4.13 | 5 | |
4.09 | 4 | |
3.83 | 5 | |
4.44 | 5 | |
3.78 | - | |
A Practical Course in Horology A Practical Course in Horology
| 0 | - |
4.02 | 5 | |
Red Card Red Card: How the U.S. Blew the Whistle on the World's Biggest Sports Scandal
| 0 | - |
4.16 | - | |
3.69 | 5 | |
3.71 | 4 | |
4.81 | 5 | |
3.98 | - | |
5 | - | |
3.6 | - | |
3.81 | - | |
0 | - |