0 | |
2017 | 3.8 |
0 | |
2019 | 4.18 |
2023 | 3.75 |
2024 | 3.71 |
2023 | 4.13 |
2015 | 3.5 |
2023 | 3.9 |
0 | |
0 | |
1986 | 3.93 |
1997 | 3.88 |
2023 | 4.12 |
2012 | 3.89 |
3 | 4.3 |
2020 | 0 |
2021 | 3 |
2021 | 3.85 |
2023 | 3.4 |
2023 | 4.32 |
4.25 | |
1977 | 3.65 |
1993 | 3.4 |
1961 | 3.81 |
2022 | 4 |
0 | |
2023 | 0 |
2023 | 3.64 |
2023 | 4.17 |
2023 | 3.88 |
2023 | 3.62 |
0 | |
2023 | 3.5 |
2019 | 3.58 |
0 | |
2012 | 3.63 |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
2016 | 3.44 |
2011 | 3.99 |
1986 | 4.15 |
1980 | 3.59 |
1952 | 5 |
2022 | 4.48 |
2014 | 3 |
2021 | 2.5 |
0 | |
3 | |
3.4 | |
2020 | 0 |
2022 | 4 |
3.67 | |
2022 | 4 |
2019 | 4 |
2020 | 4 |
0 | |
3.62 | |
2022 | 3.5 |
2019 | 3.47 |
2022 | 3.75 |
2021 | 4.09 |
0 | |
4 | |
2019 | 4 |
1955 | 3.53 |
1975 | 3.87 |
2018 | 3.33 |
2017 | 4 |
2015 | 3.75 |
2014 | 0 |
2014 | 3 |
2022 | 4.17 |
2022 | 3.75 |
0 | |
2022 | 3.71 |
2021 | 0 |
2022 | 4.38 |
2022 | 3.86 |
0 | |
2019 | 3.61 |
2013 | 4.25 |
2021 | 0 |
2014 | 5 |
0 | |
2022 | 0 |
3.5 | |
0 | |
2018 | 5 |
2022 | 3.86 |
2022 | 5 |
2010 | 3.92 |
0 | |
1996 | 3.8 |
2019 | 3.82 |