A Lush and Seething Hell: Two Tales of Cosmic Horror | 3 | - |
| 0 | - |
| 3.5 | - |
| 1.71 | - |
My Best Friend's Exorcism | 3.97 | 5 |
Men, Women, and Chain Saws: Gender in the Modern Horror Film | 3 | - |
House of Salt and Sorrows | 3.98 | 2 |
| 3.78 | - |
The History of Living Forever | 0 | - |
| 3.25 | 1 |
| 4.07 | 5 |
| 3.67 | - |
| 4.13 | - |
| 4 | 4 |
| 3.38 | - |
| 3.87 | 4 |
| 3.9 | - |
| 3.5 | 3 |
| 3.28 | 1 |
A People's Future of the United States: Speculative Fiction from 25 Extraordinary Writers - Charlie Jane Anders
- A. Merc Rustad
- Lizz Huerta
- Maria Dahvana Headley
- Malka Ann Older
- Sam J. Miller
- Tananarive Due
- Ashok K. Banker
- Omar El Akkad
- Daniel José Older
- Lesley Nneka Arimah
- Justina Ireland
- Violet Allen
- Gabby Rivera
- Tobias S. Buckell
- Jamie Ford
- N.K. Jemisin
- Charles Yu
- Kai Cheng Thom
- Daniel H. Wilson
- Alice Sola Kim
- Seanan McGuire
- Catherynne M. Valente
- G. Willow Wilson
- Hugh Howey
| 4 | - |
| 4.17 | - |
| 3.6 | - |
| 3.48 | 3 |
| 4.06 | 3 |
The Traitor Baru Cormorant | 3.8 | - |
| 0 | - |
| 4 | 4 |
Brothers of the Gun: A Memoir of the Syrian War - Marwan Hisham
- Molly Crabapple
| 0 | - |
| 4.03 | - |
The View from Flyover Country | 4 | - |
| 3.82 | 3 |
| 4.67 | - |
| 5 | - |
| 3.7 | - |
| 4.03 | - |
| 3.87 | - |
| 3.63 | 2 |
| 3.81 | 3 |
| 3.8 | - |
| 4.14 | - |
| 3.78 | 5 |
| 4.5 | 5 |
| 3.67 | - |
| 4 | - |
Creatures of Want and Ruin | 3 | 2 |
The Lady's Guide to Petticoats and Piracy | 4 | 5 |
| 3.33 | 2 |
| 4 | 3 |
| 3.5 | - |
| 3.55 | - |
A Very Large Expanse of Sea | 4.11 | 2 |
| 4.08 | - |
The Sisters of the Winter Wood | 2.8 | - |
| 3.82 | - |
| 3 | - |
| 3.91 | - |
| 4 | - |
| 3.69 | 3 |
The Language of Thorns: Midnight Tales and Dangerous Magic | 4.27 | - |
| 3.64 | - |
A History of Glitter and Blood | 0 | - |
| 3.26 | 1 |
| 4.05 | - |
| 4.5 | - |
| 4.57 | - |
| 3.63 | 5 |
| 3.67 | 1 |
| 4 | 3 |
| 0 | - |
Creatures of Will and Temper | 3.67 | 4 |
| 3.71 | 5 |
Crooked Kingdom: Vingança e Redenção | 4.4 | 5 |
| 4.01 | 5 |
| 5 | 5 |
| 4 | - |
The Gentleman's Guide to Vice and Virtue | 3.81 | 4 |
| 4.36 | - |
| 4.21 | 5 |
| 2.14 | - |
| 4.5 | - |
Kamikaze Girls - Novala Takemoto
- Akemi Wegmüller (Translator)
| 4 | - |
| 4.06 | - |
| 4.25 | - |
| 3.67 | - |
| 3 | 3 |
| 4.23 | - |
| 3.57 | - |
In the house upon the dirt between the lake and the woods | 0 | - |
A Court of Thorns and Roses | 3.74 | 2 |
Her Body and Other Parties | 3.84 | 4 |
| 3.88 | 3 |
| 3.5 | - |
| 4.27 | 5 |
| 3.44 | - |
| 3.44 | - |
| 3.86 | 2 |
| 3.41 | - |
Down Among the Sticks and Bones | 4.17 | 4 |
| 3.89 | - |
| 4.14 | 3 |