1992 | 3.67 | |
2006 | 4.03 | |
2015 | 3.22 | |
Behold a Pale Horse Behold a Pale Horse
| 1991 | 0 |
2019 | 4.57 | |
2009 | 3.86 | |
2003 | 3.74 | |
2008 | 5 | |
2018 | 4 | |
2019 | 3.88 | |
1989 | 4.29 | |
2021 | 3.71 | |
1937 | 3.95 | |
1998 | 3.82 | |
1998 | 4 | |
2021 | 4.12 | |
2016 | 3.94 | |
1979 | 3.5 | |
1.5 | ||
2017 | 4.13 | |
2011 | 3.46 | |
2017 | 3.42 | |
2006 | 3.14 | |
2009 | 3.26 | |
2011 | 3.56 | |
2020 | 4.17 | |
Alexander of Macedon, 356–323 B.C. Alexander of Macedon, 356–323 B.C.: A Historical Biography
| 1991 | 0 |
2000 | 4.01 | |
2019 | 4.07 | |
1996 | 3.68 | |
2002 | 3.8 | |
1995 | 3.7 | |
1987 | 3.3 | |
1999 | 3.64 | |
The Last Stone The Last Stone
| 2019 | 3.2 |
1994 | 3.94 | |
2021 | 3.83 | |
2021 | 3.89 | |
2021 | 3 | |
3.68 | ||
2006 | 3.49 | |
2015 | 3.73 | |
2001 | 3.14 | |
1996 | 3.4 | |
2006 | 3.37 | |
1998 | 3.87 | |
1998 | 4.06 | |
1973 | 3.27 | |
2002 | 3.72 | |
2004 | 4.21 | |
2003 | 3.63 | |
1974 | 4 | |
2008 | 3.84 | |
2002 | 3.7 | |
2007 | 4.36 | |
2006 | 3.75 | |
2000 | 3.67 | |
William Howard Taft William Howard Taft
| 2012 | 0 |
Cutter and Bone Cutter and Bone
| 1976 | 4 |
2005 | 3.88 | |
2021 | 3.31 | |
2021 | 4.11 | |
2021 | 3.51 | |
2020 | 4.44 | |
2017 | 4.25 | |
2012 | 4.32 | |
2020 | 4.05 | |
2016 | 4.06 | |
2019 | 3.6 | |
1997 | 3.33 | |
2012 | 4.8 | |
2007 | 3.43 | |
2020 | 3.72 | |
2020 | 3.87 | |
1998 | 0 | |
2010 | 3 | |
3.88 | ||
History of the Decline and Fall of the Roman Empire - Volume 4 History of the Decline and Fall of the Roman Empire - Volume 4
| 1788 | 0 |
Ash Ash
| 2013 | 0 |
Hitler's Holy Relics Hitler's Holy Relics
| 2009 | 0 |
2009 | 3.82 | |
History of the Decline and Fall of the Roman Empire - Volume 3 History of the Decline and Fall of the Roman Empire - Volume 3
| 1788 | 0 |
The Life of Josiah Henson, Formerly a Slave, Now an Inhabitant of Canada, as Narrated by Himself The Life of Josiah Henson, Formerly a Slave, Now an Inhabitant of Canada, as Narrated by Himself
| 1858 | 0 |
1973 | 3.8 | |
2020 | 4.18 | |
2014 | 4.43 | |
2001 | 4.09 | |
2019 | 4.15 | |
1997 | 3.95 | |
2017 | 4.13 | |
2020 | 3.82 | |
2008 | 4.13 | |
1923 | 3.63 | |
1970 | 3.45 | |
Underworld Underworld
| 2002 | 4 |
2005 | 3.28 | |
2020 | 3.47 | |
2020 | 3.8 | |
2012 | 4 | |
1963 | 0 |