Lisa Oliver has written at least 71 books. Their most popular book is Fated Mates: an MM Paranormal Romance Charity Anthology with 4 saves with an average rating of 4⭐.
They are best known for writing in the genres one, asdfsa, and Asdfsa.
mone, asdfsa, and Asdfsa are their most common moods.
2023 • 4 Readers • 4
2017 • 3 Readers • 484 pages • 3
2022 • 3 Readers • 211 pages
2020 • 3 Readers • 180 pages
2014 • 3 Readers • 458 pages • 3
2019 • 2 Readers • 4
2018 • 2 Readers • 3.5
2018 • 2 Readers • 3
2022 • 2 Readers • 151 pages
2017 • 2 Readers • 347 pages • 2
2014 • 2 Readers
2017 • 2 Readers • 432 pages • 2
2 Readers
2017 • 2 Readers • 421 pages • 3
2022 • 1 Reader • 219 pages
2023 • 1 Reader • 230 pages
2021 • 1 Reader • 137 pages
2021 • 1 Reader • 178 pages
2017 • 1 Reader • 342 pages
2016 • 1 Reader • 463 pages
2016 • 1 Reader • 429 pages
2015 • 1 Reader
2022 • 1 Reader • 239 pages
1 Reader
1 Reader
1 Reader
2022 • 1 Reader • 209 pages
2023 • 1 Reader • 222 pages
1 Reader
1 Reader
2021 • 1 Reader • 174 pages
2021 • 1 Reader • 158 pages
2022 • 1 Reader • 322 pages
2020 • 1 Reader • 167 pages
2019 • 1 Reader
2018 • 1 Reader
2018 • 1 Reader • 142 pages
2017 • 1 Reader
2016 • 1 Reader
2016 • 1 Reader • 189 pages
2018 • 1 Reader • 473 pages
2022 • 1 Reader • 152 pages
2022 • 1 Reader • 158 pages
2022 • 1 Reader • 86 pages • 4
2022 • 1 Reader • 296 pages
2023 • 1 Reader
2014 • 1 Reader
2020 • 1 Reader • 320 pages • 3
2022 • 1 Reader • 168 pages
2021 • 1 Reader • 171 pages
2023 • 1 Reader
2020 • 1 Reader • 477 pages
2016 • 1 Reader • 323 pages
2017 • 1 Reader
2017 • 1 Reader • 122 pages
2022 • 1 Reader • 302 pages
2022 • 1 Reader • 212 pages
2022 • 1 Reader • 218 pages
2022 • 1 Reader • 152 pages
2021 • 1 Reader • 165 pages
2020 • 1 Reader • 760 pages
2023 • 1 Reader • 253 pages
2022 • 1 Reader • 444 pages
2021 • 1 Reader • 393 pages • 3
2021 • 1 Reader • 508 pages • 2
1 Reader
1 Reader • 3
1 Reader • 3
2018 • 1 Reader • 399 pages • 3
2019 • 1 Reader • 320 pages • 2
2012 • 146 pages