1969 | 4.04 | |
Ibn Al Haytham's Optics Ibn Al Haytham's Optics: A Study Of The Origins Of Experimental Science
| 0 | |
The Scientific Method Of Ibn Al Haytham The Scientific Method Of Ibn Al Haytham
| 0 | |
1925 | 3.13 | |
1988 | 3.87 | |
1976 | 4.28 | |
1915 | 2.78 | |
The Rough Guide to Europe 2005 The Rough Guide to Europe 2005
| 0 | |
2002 | 4.5 | |
1944 | 4.19 | |
Say Goodbye to Daisy Miller Say Goodbye to Daisy Miller
| 0 | |
1931 | 3.4 | |
1982 | 4.37 | |
2003 | 0 | |
2021 | 4.17 | |
2004 | 3.29 | |
2021 | 3.83 | |
1938 | 4.07 | |
2003 | 0 | |
1967 | 3.95 | |
2003 | 3.23 | |
1895 | 3.31 | |
2018 | 3.91 | |
1934 | 0 | |
1997 | 3.93 | |
2023 | 4.5 | |
1908 | 3.82 | |
1850 | 3.18 | |
3.94 | ||
1991 | 0 | |
1903 | 3.86 | |
1981 | 5 | |
2018 | 3.99 | |
2002 | 3.7 | |
2023 | 4.11 | |
1944 | 4.25 | |
1924 | 3.39 | |
1865 | 3.67 | |
1996 | 3.9 | |
2002 | 0 | |
1999 | 0 | |
1969 | 0 | |
1993 | 0 | |
1991 | 0 | |
2004 | 3.33 | |
2003 | 4 | |
Nervous System Nervous System: Or, Losing My Mind in Literature
| 0 | |
1817 | 3.84 | |
1967 | 3.94 | |
1968 | 0 | |
2004 | 3 | |
1967 | 4.09 | |
1980 | 3.98 | |
-429 | 3.68 | |
1962 | 3.86 | |
1999 | 4 | |
1954 | 4 | |
3.12 | ||
2001 | 3.69 | |
2003 | 0 | |
1839 | 3.83 | |
2003 | 4 | |
1930 | 0 | |
2003 | 0 | |
1969 | 3.57 | |
2001 | 0 | |
2004 | 3.67 | |
1962 | 4.09 | |
1999 | 4.07 | |
1955 | 3.36 | |
1912 | 3.54 | |
1998 | 5 | |
1937 | 4 | |
2002 | 3.54 | |
1996 | 3.43 | |
-800 | 3.81 | |
3.5 | ||
Myra Waldo's Travel and Motoring Guide to Europe Myra Waldo's Travel and Motoring Guide to Europe
| 1972 | 0 |
1932 | 4 | |
0 | ||
1949 | 5 | |
1972 | 3.4 | |
2010 | 3.33 | |
The Last Lion The Last Lion: Winston Spencer Churchill [#3]: Defender of the Realm, 1940-1965
| 0 | |
2001 | 0 | |
2000 | 4.01 | |
1973 | 0 | |
My Struggle Book 1 My Struggle Book 1: A Death in the Family
| 0 | |
The Last Lion 2 The Last Lion 2: Winston Spencer Churchill: Alone, 1932-40
| 0 | |
Moby-Dick Moby-Dick: Or, the Whale
| 2.15 | |
My Lai 4 My Lai 4: A Report on the Massacre and Its Aftermath
| 0 | |
4.15 | ||
1989 | 3.61 | |
Neutral Mask Neutral Mask
| 5 | |
1956 | 4.33 | |
3.67 | ||
1985 | 3.2 | |
2003 | 3.67 | |
Career Day Career Day
| 4 | |
1993 | 0 |