1821 | 4.05 | |
1832 | 4 | |
4 | ||
2019 | 3.83 | |
2001 | 4.25 | |
2003 | 3 | |
1939 | 3.72 | |
1974 | 4.08 | |
1963 | 3.96 | |
1983 | 3.6 | |
1974 | 3.79 | |
4.07 | ||
1988 | 4.5 | |
1842 | 3.79 | |
2003 | 3.45 | |
1850 | 0 | |
1985 | 4.08 | |
19 | 3.96 | |
The History of the Decline and Fall of the Roman Empire The History of the Decline and Fall of the Roman Empire: Volume 1
| 0 | |
2000 | 3.73 | |
1982 | 0 | |
1991 | 4.44 | |
2005 | 4.2 | |
1971 | 3.92 | |
1968 | 3.48 | |
2001 | 3.95 | |
1983 | 4.1 | |
1989 | 4.57 | |
1993 | 3.78 | |
1849 | 4.43 | |
1965 | 4.15 | |
1996 | 3.55 | |
1999 | 3.83 | |
2003 | 3.69 | |
2017 | 3.35 | |
1997 | 3.84 | |
1985 | 3.71 | |
1956 | 4.26 | |
1847 | 3.99 | |
1876 | 3.69 | |
1930 | 3.56 | |
1899 | 3.51 | |
2001 | 3.67 | |
1876 | 3.61 | |
2012 | 3.5 | |
1994 | 3.83 | |
2016 | 0 | |
1991 | 4 | |
1963 | 3.94 | |
1923 | 0 | |
2001 | 3.85 | |
Okiku Okiku
| 0 | |
2001 | 3.41 | |
2000 | 3.2 | |
1877 | 3.92 | |
1939 | 4.23 | |
2003 | 0 | |
-400 | 3.82 | |
1884 | 5 | |
2001 | 0 | |
2000 | 3.75 | |
1974 | 0 | |
Sun Tzu Art of War
| 4 | |
1996 | 3.84 | |
1995 | 3.8 | |
1974 | 3.58 | |
2020 | 3.7 | |
Daddy's Girl Daddy's Girl
| 0 | |
2012 | 3.69 | |
2026 | 3.5 | |
1989 | 4.25 | |
Adult Children of Alcoholics Adult Children of Alcoholics
| 0 | |
On a Scale of One to Ten On a Scale of One to Ten
| 2019 | 3 |
2016 | 3.63 | |
2021 | 4.04 | |
2006 | 4.26 | |
Galderstjerna Galderstjerna
| 0 | |
Drakeguten Drakeguten
| 0 | |
Addams Family Addams Family
| 0 | |
2017 | 0 | |
2022 | 2.86 | |
2020 | 0 | |
Jente (17) ikke savnet Jente (17) ikke savnet
| 0 | |
2018 | 4.67 | |
2001 | 4.1 | |
Fra du så meg Fra du så meg
| 0 | |
5 | 4.42 | |
Cisza Cisza
| 0 | |
2006 | 3.67 | |
2021 | 3.79 | |
30 | 4.25 | |
1980 | 4.07 | |
Forvildede sjæle Forvildede sjæle
| 0 | |
1974 | 4.16 | |
1965 | 4.28 | |
3.08 | ||
1611 | 3 | |
2018 | 3.38 | |
1969 | 4.39 | |
1964 | 4.3 |