Death's End - Cixin Liu
- Ken Liu (Translator)
| 2010 | 355 reads | 4.35 | 604 pages? duration | |
| 2011 | 1,491 reads | 4.4 | 387 pages? duration | |
| 2021 | 1,342 reads | 4.46 | 496 pages? duration | |
| 1989 | 539 reads | 4.25 | 481 pages? duration | |
The Ocean at the End of the Lane | 2013 | 676 reads | 4.06 | 304 pages? duration | |
| 1965 | 1,861 reads | 4.28 | 704 pages? duration | |
| 2023 | 33 reads | 4.14 | 529 pages? duration | |
| 2009 | 650 reads | 4.18 | 688 pages? duration | |
| 2022 | 13 reads | 4.68 | 912 pages? duration | |
The Paper Menagerie and Other Stories | 2001 | 115 reads | 4.34 | 450 pages? duration | |
The Grace of Kings (The Dandelion Dynasty, #1) | 2016 | 123 reads | 3.71 | 536 pages? duration | |
| | 36 reads | 4.33 | ? pages? duration | |
A Slip of the Keyboard: Collected Non-Fiction | 2014 | 9 reads | 4.43 | 315 pages? duration | |
| 2021 | 14 reads | 4.15 | 1,008 pages? duration | |
| 2015 | 105 reads | 4.5 | 560 pages? duration | |
| 2007 | 303 reads | 4.21 | 441 pages? duration | |
| 2021 | 44 reads | 4.26 | 916 pages? duration | |
| 2022 | 29 reads | 4.59 | 180 pages? duration | |
| 2021 | 385 reads | 4.2 | ? pages4h 24m | |
| 2009 | 228 reads | 4.07 | 536 pages? duration | |
| 2023 | 24 reads | 4.71 | 1,016 pages? duration | |
| 2008 | 397 reads | 4.31 | 536 pages? duration | |
| 2018 | 562 reads | 4.32 | 172 pages? duration | |
| 2012 | 134 reads | 4.21 | 525 pages? duration | |
| 2020 | 70 reads | 4.02 | 95 pages? duration | |
| 2021 | 95 reads | 3.95 | 494 pages16h 23m | |
| 2023 | 14 reads | 4.75 | 206 pages? duration | |
| 2020 | 467 reads | 4.39 | 352 pages? duration | |
| 2005 | 791 reads | 4.05 | 866 pages? duration | |
| 2014 | 160 reads | 4.43 | 480 pages? duration | |
| 2018 | 635 reads | 4.13 | 160 pages? duration | |
| 2018 | 766 reads | 4.17 | 160 pages? duration | |
| 2001 | 613 reads | 4.09 | 560 pages? duration | |
| 1998 | 1,019 reads | 4.34 | 776 pages? duration | |
| 2024 | 0 reads | 0 | ? pages? duration | |
| 2000 | 887 reads | 4.53 | 992 pages? duration | |
| 3 | 723 reads | 4.22 | 1,154 pages? duration | |
| 2016 | 114 reads | 4.59 | 512 pages? duration | |
| 2023 | 233 reads | 4.16 | 197 pages? duration | |
| 2011 | 156 reads | 4.13 | 560 pages? duration | |
| 1996 | 1,586 reads | 4.39 | 694 pages? duration | |
The Amazing Maurice and His Educated Rodents | 2001 | 77 reads | 4.05 | 368 pages? duration | |
| 2015 | 62 reads | 4.28 | 276 pages? duration | |
| 1983 | 600 reads | 3.78 | 292 pages? duration | |
| 1994 | 115 reads | 3.88 | 112 pages? duration | |
| 2001 | 64 reads | 3.87 | 176 pages? duration | |
| 2006 | 95 reads | 4.28 | 344 pages? duration | |
| 1988 | 259 reads | 4 | 361 pages? duration | |
| 1989 | 149 reads | 3.72 | 272 pages? duration | |
| 1991 | 174 reads | 4.04 | 384 pages? duration | |
| 1990 | 142 reads | 3.41 | 126 pages? duration | |
| 1988 | 203 reads | 3.76 | 289 pages? duration | |
| 2003 | 124 reads | 4.11 | 404 pages? duration | |
| 1992 | 140 reads | 4.04 | 400 pages? duration | |
| 1998 | 125 reads | 3.91 | 400 pages? duration | |
| 1995 | 96 reads | 4.01 | 285 pages? duration | |
| 2018 | 101 reads | 4 | 544 pages? duration | |
| 1986 | 312 reads | 3.8 | 276 pages? duration | |
| 1987 | 295 reads | 3.91 | 254 pages? duration | |
| 1990 | 118 reads | 3.79 | ? pages? duration | |
| 1998 | 75 reads | 3.72 | 416 pages? duration | |
| 2010 | 89 reads | 4.34 | 349 pages? duration | |
| 2004 | 106 reads | 4.22 | 352 pages? duration | |
| 2001 | 132 reads | 4.19 | 432 pages? duration | |
| 2006 | 635 reads | 4.26 | 745 pages? duration | |
| 2016 | 823 reads | 4.06 | 340 pages? duration | |
| 2007 | 25 reads | 3.53 | 528 pages? duration | |
Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 1990 | 885 reads | 4.22 | 432 pages? duration | |
| 1984 | 118 reads | 3.8 | 766 pages? duration | |
| 1981 | 184 reads | 3.51 | 312 pages? duration | |
| 2013 | 242 reads | 3.88 | 703 pages? duration | |
| 1978 | 190 reads | 3.86 | 529 pages? duration | |
| 1985 | 120 reads | 4.66 | 858 pages? duration | |
| 2014 | 245 reads | 3.86 | 592 pages? duration | |
| 1983 | 432 reads | 3.96 | 388 pages? duration | |
| 17 | 147 reads | 4.18 | 692 pages? duration | |
| 1996 | 192 reads | 4.2 | 512 pages? duration | |
| 11 | 483 reads | 4.36 | 865 pages? duration | |
| 2017 | 1,167 reads | 4.06 | 176 pages? duration | |
| 2005 | 248 reads | 4.03 | 886 pages? duration | |
| 2004 | 136 reads | 3.92 | 334 pages? duration | |
The Dark Tower (The Dark Tower, #7) | 2004 | 212 reads | 4.21 | 845 pages? duration | |
Towers of Midnight - Robert Jordan
- Brandon Sanderson
| 2010 | 244 reads | 4.42 | 863 pages? duration | |
A Memory of Light - Brandon Sanderson
- Robert Jordan
| 2013 | 256 reads | 4.57 | 909 pages? duration | |
| 1976 | 707 reads | 3.65 | 238 pages? duration | |
| 2018 | 169 reads | 4.42 | ? pages? duration | |
| 2019 | 187 reads | 4.35 | 609 pages? duration | |
| 2021 | 143 reads | 4.58 | 716 pages? duration | |
| 1998 | 279 reads | 3.7 | 669 pages? duration | |
| 2017 | 731 reads | 4.54 | 1,243 pages? duration | |
The Ultimate Hitchhiker’s Guide to the Galaxy | 1979 | 277 reads | 4.41 | 815 pages? duration | |
The Gathering Storm - Brandon Sanderson
- Robert Jordan
| 2009 | 272 reads | 4.47 | 1,098 pages? duration | |
| 1981 | 389 reads | 4.15 | 463 pages? duration | |
| 2022 | 776 reads | 4.17 | 296 pages? duration | |
| 2008 | 1,012 reads | 4.55 | 690 pages? duration | |
| 2010 | 1,088 reads | 4.61 | 1,571 pages? duration | |
| 1987 | 155 reads | 3.86 | 427 pages? duration | |
| 2007 | 1,121 reads | 4.31 | 815 pages? duration | |
The Wind through the Keyhole | 2012 | 106 reads | 3.89 | 320 pages? duration | |
| 2016 | 533 reads | 4.54 | 1,344 pages? duration | |