#2 | | 3.74 | 29 reads |
#3 | | 3.49 | 44 reads |
#4 | | 3.12 | 31 reads |
#5 | | 4 | 1 read |
#6 | | 2 | 1 read |
#7 | Blade Squadron - Part I - David J. Williams
- Mark S. Williams
| 4 | 2 reads |
#8 | | 3 | 1 read |
#9 | | 3.54 | 15 reads |
#10 | The Weapon of a Jedi: A Luke Skywalker Adventure | 3.64 | 8 reads |
#11 | Moving Target: A Princess Leia Adventure - Cecil Castellucci
- Jason Fry
| 3.64 | 8 reads |
#12 | | 3.73 | 11 reads |
#13 | | 3 | 1 read |
#14 | | 4 | 1 read |
#15 | | 4 | 1 read |
#16 | | 4 | 1 read |
#17 | Star Wars: Before the Awakening | 3.57 | 28 reads |
#18 | Star Wars: Kanan: The Last Padawan Vol. 1 (Star Wars (Marvel)) | 4.25 | 10 reads |
#19 | Star Wars: Kanan Vol. 2: First Blood (Star Wars (Marvel)) | 3.83 | 8 reads |
#20 | | 3.27 | 13 reads |
#21 | | 4 | 34 reads |
#22 | | 3.14 | 8 reads |
#23 | Star Wars, Vol. 1: Skywalker Strikes - Jason Aaron
- Kieron Gillen
- Laura Martin
- Chris Eliopoulos
| 3.74 | 27 reads |
#24 | Star Wars: The High Republic - Eye of the Storm #2 | 3.5 | 22 reads |
#25 | Star Wars: Darth Vader Vol. 2 | 4.07 | 18 reads |
#26 | | 4.09 | 13 reads |
#27 | | 4 | 11 reads |
#28 | | 4 | 11 reads |
#29 | | 3.92 | 12 reads |
#31 | Star Wars Vol. 3: Rebel Jail | 3.82 | 12 reads |
#32 | Star Wars: Doctor Aphra, vol. 2: Doctor Aphra and the Enormous Profit | 3.81 | 21 reads |
#33 | Star Wars, Vol. 5: Yoda's Secret War | 3.56 | 12 reads |
#34 | Star Wars: Poe Dameron Vol. 1 - Black Squadron | 3.55 | 12 reads |
#35 | Star Wars: Poe Dameron Vol. 2: The Gathering Storm | 4 | 7 reads |
#36 | | 3.14 | 8 reads |
#38 | Star Wars: Doctor Aphra Vol. 1 | 3.75 | 16 reads |
#40 | | 3.62 | 16 reads |
#42 | | 3.75 | 7 reads |
#43 | Star Wars: Darth Vader - Dark Lord of the Sith, Vol. 1: Imperial Machine | 4.42 | 15 reads |
#44 | Star Wars - Jeremy Barlow
- Haden Blackman
- Thomas Andrews
- Fillbach Brothers
- Stewart McKenny
| 3.2 | 6 reads |
#45 | Star Wars: Jedi of the Republic - Mace Windu | 2.5 | 8 reads |
#46 | Star Wars: Poe Dameron Vol. 4: Legend Found - Charles Soule
- Robbie Thompson
| 3.86 | 6 reads |
#47 | | 3.89 | 10 reads |