After the Crown After the Crown
| 4 | 4 | |
4 | 4 | ||
3.46 | 5 | ||
You Cant Touch My Hair. And other things I still have to explain. You Cant Touch My Hair. And other things I still have to explain.
| 4 | 4 | |
4.54 | 5 | ||
4.25 | 5 | ||
The Paladin Caper The Paladin Caper
| 3.95 | 4 | |
4.08 | 4 | ||
4.1 | 4 | ||
3.5 | 3 | ||
3.54 | 3 | ||
4 | 4 | ||
4.13 | - | ||
4 | 4 | ||
Marine Biology Marine Biology (San Andreas Shifters, #0.5)
| 3.6 | 3 | |
4.44 | 5 | ||
4 | 4 | ||
4.26 | 4 | ||
3.78 | - | ||
3.62 | 4 | ||
Split the Party Split the Party
| 4.33 | 4 | |
4.18 | - | ||
0 | - | ||
3.73 | 4 | ||
3.45 | 3 | ||
4.06 | 4 | ||
3.44 | 4 | ||
3.33 | 3 | ||
3.4 | 3 | ||
2.5 | 2 | ||
3.71 | 4 | ||
3 | 3 | ||
3.47 | 3 | ||
3.33 | 4 | ||
4.55 | 4 | ||
3.98 | 4 | ||
4.05 | 3 | ||
3.89 | 3 | ||
3.87 | 3 | ||
3.84 | 3 | ||
4.51 | 4 | ||
3.63 | 3 | ||
4.29 | 4 | ||
4.08 | 4 | ||
4.28 | 5 | ||
4.31 | 4 | ||
3.23 | 3 | ||
4.26 | 4 | ||
4.23 | 4 | ||
4.09 | 4 | ||
0 | - | ||
4.22 | 4 | ||
4.02 | 4 | ||
1.67 | 2 | ||
4.01 | 4 | ||
3.97 | 4 | ||
3.41 | 3 | ||
The Dark of Deep Below The Dark of Deep Below
| 4.2 | 4 | |
3.92 | 4 | ||
4 | 3 | ||
3.62 | 4 | ||
She-Hulk Volume 1 She-Hulk Volume 1
| 3.75 | 4 | |
3.77 | 4 | ||
3.99 | 4 | ||
4.03 | 4 | ||
4.09 | 4 | ||
3.82 | 5 | ||
3.91 | 4 | ||
4.15 | 5 | ||
3.85 | 4 | ||
4.41 | 5 | ||
3.84 | 4 | ||
3.75 | 4 | ||
3.39 | 4 | ||
3.33 | 4 | ||
3.92 | 4 | ||
4.06 | 4 | ||
4.05 | 4 | ||
3.75 | 4 | ||
3.83 | 4 | ||
3.17 | 2 | ||
3.66 | 2 | ||
3.95 | 3 | ||
4.44 | 4 | ||
4.31 | 5 | ||
3.75 | 3 | ||
3.64 | 2 | ||
4.35 | 5 | ||
3.9 | 3 | ||
Hinges Hinges
| 5 | 5 | |
4.13 | 5 | ||
The Guild Volume 2 The Guild Volume 2
| 4.36 | 4 | |
4.17 | 5 | ||
3.69 | 4 | ||
4.28 | 3 | ||
3.17 | 3 | ||
4.43 | 4 | ||
4.35 | 5 | ||
4.01 | 4 | ||
3.74 | 4 |