2019 | 3.73 | |
2019 | 4.75 | |
2020 | 4 | |
2023 | 3.75 | |
1929 | 3.79 | |
2004 | 4 | |
2000 | 4.03 | |
2016 | 3.86 | |
2018 | 3.9 | |
2015 | 3.97 | |
4.2 | ||
3.68 | ||
2009 | 3.7 | |
2015 | 3.86 | |
2003 | 4.56 | |
2017 | 2.5 | |
2016 | 4.5 | |
2019 | 4.4 | |
1895 | 3.22 | |
2017 | 0 | |
2022 | 3.93 | |
2016 | 3.78 | |
1996 | 3.28 | |
2007 | 3.71 | |
1945 | 4.4 | |
2018 | 3 | |
2018 | 0 | |
2004 | 4.33 | |
2023 | 3.88 | |
Three Body Problem Collection Three Body Problem Collection
| 3.61 | |
2022 | 3.35 | |
2022 | 4 | |
2015 | 3.67 | |
2024 | 0 |